Gaillimh, Republic of Ireland
during annular eclipse of 12/24/1601
| Eclipse: | 12/24/1601 |
| Type: | annular |
| Duration of eclipse: | 9m 14s |
| Total length of solar eclipse: | 3h 13m 55s |
| Magnitude: | 0.9396 |
| Moon/Sun size ratio: | 0.9063 |
Average cloud coverage at 12/24/1601:
84%
Country:
Republic of Ireland
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Europe/Dublin
C1
| Date: | 12/24/1601 |
| Time: | 11:09:50 |
| Altitude: | 12.1° |
| Azimuth: | 165.6° |
C2
| Date: | 12/24/1601 |
| Time: | 12:44:13 |
| Altitude: | 12.9° |
| Azimuth: | -172.3° |
Max
| Date: | 12/24/1601 |
| Time: | 12:48:51 |
| Altitude: | 12.8° |
| Azimuth: | -171.2° |
C3
| Date: | 12/24/1601 |
| Time: | 12:53:27 |
| Altitude: | 12.7° |
| Azimuth: | -170.1° |
C4
| Date: | 12/24/1601 |
| Time: | 14:23:46 |
| Altitude: | 8.1° |
| Azimuth: | -149.6° |