Ciudad Serdán, Mexico
during total eclipse of 03/08/1625
| Eclipse: | 03/08/1625 |
| Type: | total |
| Duration of eclipse: | 2m 37s |
| Total length of solar eclipse: | 2h 55m 8s |
| Magnitude: | 1.0063 |
| Moon/Sun size ratio: | 1.0429 |
Average cloud coverage at 03/08/1625:
24%
Country:
Mexico
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Mexico_City
C1
| Date: | 03/08/1625 |
| Time: | 09:04:27 |
| Altitude: | 39.8° |
| Azimuth: | 113.5° |
C2
| Date: | 03/08/1625 |
| Time: | 10:27:13 |
| Altitude: | 56.4° |
| Azimuth: | 132.2° |
Max
| Date: | 03/08/1625 |
| Time: | 10:28:32 |
| Altitude: | 56.6° |
| Azimuth: | 132.6° |
C3
| Date: | 03/08/1625 |
| Time: | 10:29:51 |
| Altitude: | 56.9° |
| Azimuth: | 133.1° |
C4
| Date: | 03/08/1625 |
| Time: | 11:59:36 |
| Altitude: | 66.4° |
| Azimuth: | 177.1° |