Repatriación, Paraguay
during total eclipse of 07/21/1637
| Eclipse: | 07/21/1637 |
| Type: | total |
| Duration of eclipse: | 3m 50s |
| Total length of solar eclipse: | 2h 12m 43s |
| Magnitude: | 1.0239 |
| Moon/Sun size ratio: | 1.0615 |
Average cloud coverage at 07/21/1637:
59%
Country:
Paraguay
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Asuncion
C1
| Date: | 07/21/1637 |
| Time: | 14:25:50 |
| Altitude: | 31.8° |
| Azimuth: | -41.3° |
C2
| Date: | 07/21/1637 |
| Time: | 15:33:55 |
| Altitude: | 20.5° |
| Azimuth: | -53.8° |
Max
| Date: | 07/21/1637 |
| Time: | 15:35:50 |
| Altitude: | 20.1° |
| Azimuth: | -54.1° |
C3
| Date: | 07/21/1637 |
| Time: | 15:37:45 |
| Altitude: | 19.7° |
| Azimuth: | -54.4° |
C4
| Date: | 07/21/1637 |
| Time: | 16:38:34 |
| Altitude: | 8° |
| Azimuth: | -62.8° |