Yigou, China
during total eclipse of 10/25/1650
| Eclipse: | 10/25/1650 |
| Type: | total |
| Duration of eclipse: | 56s |
| Total length of solar eclipse: | 2h 46m 55s |
| Magnitude: | 1.003 |
| Moon/Sun size ratio: | 1.0135 |
Average cloud coverage at 10/25/1650:
77%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 10/25/1650 |
| Time: | 10:13:53 |
| Altitude: | 35.1° |
| Azimuth: | 145.5° |
C2
| Date: | 10/25/1650 |
| Time: | 11:35:00 |
| Altitude: | 41.4° |
| Azimuth: | 169.5° |
Max
| Date: | 10/25/1650 |
| Time: | 11:35:28 |
| Altitude: | 41.5° |
| Azimuth: | 169.7° |
C3
| Date: | 10/25/1650 |
| Time: | 11:35:56 |
| Altitude: | 41.5° |
| Azimuth: | 169.8° |
C4
| Date: | 10/25/1650 |
| Time: | 13:00:48 |
| Altitude: | 40.4° |
| Azimuth: | -162.6° |