Langfang, China
during annular eclipse of 01/16/1665
| Eclipse: | 01/16/1665 |
| Type: | annular |
| Duration of eclipse: | 7m 46s |
| Total length of solar eclipse: | 1h 57m 26s |
| Magnitude: | 0.9535 |
| Moon/Sun size ratio: | 0.9075 |
Average cloud coverage at 01/16/1665:
74%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 01/16/1665 |
| Time: | 15:15:10 |
| Altitude: | 17.6° |
| Azimuth: | -138.2° |
C2
| Date: | 01/16/1665 |
| Time: | 16:37:51 |
| Altitude: | 5.5° |
| Azimuth: | -122.8° |
Max
| Date: | 01/16/1665 |
| Time: | 16:41:45 |
| Altitude: | 4.9° |
| Azimuth: | -122.2° |
C3
| Date: | 01/16/1665 |
| Time: | 16:45:37 |
| Altitude: | 4.2° |
| Azimuth: | -121.5° |
C4
| Date: | 01/16/1665 |
| Time: | 17:56:37 |
| Altitude: | -8.1° |
| Azimuth: | -110.4° |