Rotonda, United States
during annular eclipse of 01/09/1777
| Eclipse: | 01/09/1777 |
| Type: | annular |
| Duration of eclipse: | 1m 39s |
| Total length of solar eclipse: | 2h 58m 16s |
| Magnitude: | 0.989 |
| Moon/Sun size ratio: | 0.9812 |
Average cloud coverage at 01/09/1777:
44%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/New_York
C1
| Date: | 01/09/1777 |
| Time: | 08:33:16 |
| Altitude: | 13.4° |
| Azimuth: | 123.6° |
C2
| Date: | 01/09/1777 |
| Time: | 09:54:47 |
| Altitude: | 27.3° |
| Azimuth: | 137.3° |
Max
| Date: | 01/09/1777 |
| Time: | 09:55:36 |
| Altitude: | 27.4° |
| Azimuth: | 137.4° |
C3
| Date: | 01/09/1777 |
| Time: | 09:56:26 |
| Altitude: | 27.6° |
| Azimuth: | 137.6° |
C4
| Date: | 01/09/1777 |
| Time: | 11:31:33 |
| Altitude: | 38.6° |
| Azimuth: | 160.4° |