Reşiţa, Romania
during annular eclipse of 10/09/1847
| Eclipse: | 10/09/1847 |
| Type: | annular |
| Duration of eclipse: | 2m 51s |
| Total length of solar eclipse: | 3h 1m 16s |
| Magnitude: | 0.9271 |
| Moon/Sun size ratio: | 0.9239 |
Average cloud coverage at 10/09/1847:
64%
Country:
Romania
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Europe/Bucharest
C1
| Date: | 10/09/1847 |
| Time: | 08:01:34 |
| Altitude: | 15.5° |
| Azimuth: | 115.8° |
C2
| Date: | 10/09/1847 |
| Time: | 09:25:42 |
| Altitude: | 27.6° |
| Azimuth: | 134.3° |
Max
| Date: | 10/09/1847 |
| Time: | 09:27:08 |
| Altitude: | 27.8° |
| Azimuth: | 134.6° |
C3
| Date: | 10/09/1847 |
| Time: | 09:28:34 |
| Altitude: | 28° |
| Azimuth: | 135° |
C4
| Date: | 10/09/1847 |
| Time: | 11:02:50 |
| Altitude: | 36.8° |
| Azimuth: | 160.8° |