Toga Village, Tuvalu
during annular eclipse of 03/10/2100
| Eclipse: | 03/10/2100 |
| Type: | annular |
| Duration of eclipse: | 6m 30s |
| Total length of solar eclipse: | 3h 6m 33s |
| Magnitude: | 0.954 |
| Moon/Sun size ratio: | 0.9294 |
Average cloud coverage at 03/10/2100:
71%
Country:
Tuvalu
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Funafuti
C1
| Date: | 03/10/2100 |
| Time: | 07:35:32 |
| Altitude: | 18° |
| Azimuth: | 92° |
C2
| Date: | 03/10/2100 |
| Time: | 08:58:23 |
| Altitude: | 38.6° |
| Azimuth: | 89.9° |
Max
| Date: | 03/10/2100 |
| Time: | 09:01:38 |
| Altitude: | 39.4° |
| Azimuth: | 89.8° |
C3
| Date: | 03/10/2100 |
| Time: | 09:04:53 |
| Altitude: | 40.2° |
| Azimuth: | 89.7° |
C4
| Date: | 03/10/2100 |
| Time: | 10:42:06 |
| Altitude: | 64.3° |
| Azimuth: | 85.7° |