Gifu-shi, Japan
during total eclipse of 03/08/2361
| Eclipse: | 03/08/2361 |
| Type: | total |
| Duration of eclipse: | 2m 4s |
| Total length of solar eclipse: | 2h 37m 44s |
| Magnitude: | 1.0051 |
| Moon/Sun size ratio: | 1.0396 |
Average cloud coverage at 03/08/2361:
70%
Country:
Japan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tokyo
C1
| Date: | 03/08/2361 |
| Time: | 09:44:56 |
| Altitude: | 38.1° |
| Azimuth: | 134° |
C2
| Date: | 03/08/2361 |
| Time: | 11:01:52 |
| Altitude: | 47.1° |
| Azimuth: | 157.2° |
Max
| Date: | 03/08/2361 |
| Time: | 11:02:54 |
| Altitude: | 47.1° |
| Azimuth: | 157.5° |
C3
| Date: | 03/08/2361 |
| Time: | 11:03:56 |
| Altitude: | 47.2° |
| Azimuth: | 157.9° |
C4
| Date: | 03/08/2361 |
| Time: | 12:22:41 |
| Altitude: | 49.3° |
| Azimuth: | -172.6° |