West Modesto, United States
during annular eclipse of 01/14/2401
| Eclipse: | 01/14/2401 |
| Type: | annular |
| Duration of eclipse: | 2m 24s |
| Total length of solar eclipse: | 2h 35m 24s |
| Magnitude: | 0.9726 |
| Moon/Sun size ratio: | 0.9641 |
Average cloud coverage at 01/14/2401:
69%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Los_Angeles
C1
| Date: | 01/14/2401 |
| Time: | 14:01:29 |
| Altitude: | 25.9° |
| Azimuth: | -151.7° |
C2
| Date: | 01/14/2401 |
| Time: | 15:22:37 |
| Altitude: | 16.2° |
| Azimuth: | -134.2° |
Max
| Date: | 01/14/2401 |
| Time: | 15:23:50 |
| Altitude: | 16° |
| Azimuth: | -134° |
C3
| Date: | 01/14/2401 |
| Time: | 15:25:02 |
| Altitude: | 15.9° |
| Azimuth: | -133.8° |
C4
| Date: | 01/16/2401 |
| Time: | 16:36:53 |
| Altitude: | 4.6° |
| Azimuth: | -121.2° |