Sarakhs, Iran
during annular eclipse of 10/14/2414
| Eclipse: | 10/14/2414 |
| Type: | annular |
| Duration of eclipse: | 4m 10s |
| Total length of solar eclipse: | 1h 57m 56s |
| Magnitude: | 0.9353 |
| Moon/Sun size ratio: | 0.9234 |
Average cloud coverage at 10/14/2414:
21%
Country:
Iran
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tehran
C1
| Date: | 10/14/2414 |
| Time: | 05:06:37 |
| Altitude: | -5.8° |
| Azimuth: | 95.8° |
C2
| Date: | 10/14/2414 |
| Time: | 06:13:17 |
| Altitude: | 7.3° |
| Azimuth: | 105.8° |
Max
| Date: | 10/14/2414 |
| Time: | 06:15:22 |
| Altitude: | 7.7° |
| Azimuth: | 106.1° |
C3
| Date: | 10/14/2414 |
| Time: | 06:17:27 |
| Altitude: | 8.1° |
| Azimuth: | 106.5° |
C4
| Date: | 10/14/2414 |
| Time: | 07:32:13 |
| Altitude: | 22° |
| Azimuth: | 119.3° |