Tailai, China
during total eclipse of 03/31/2424
| Eclipse: | 03/31/2424 |
| Type: | total |
| Duration of eclipse: | 1m 27s |
| Total length of solar eclipse: | 2h 30m 24s |
| Magnitude: | 1.0047 |
| Moon/Sun size ratio: | 1.025 |
Average cloud coverage at 03/31/2424:
60%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 03/31/2424 |
| Time: | 08:20:23 |
| Altitude: | 28.2° |
| Azimuth: | 116.1° |
C2
| Date: | 03/31/2424 |
| Time: | 09:32:13 |
| Altitude: | 38.4° |
| Azimuth: | 133.8° |
Max
| Date: | 03/31/2424 |
| Time: | 09:32:56 |
| Altitude: | 38.5° |
| Azimuth: | 134° |
C3
| Date: | 03/31/2424 |
| Time: | 09:33:40 |
| Altitude: | 38.6° |
| Azimuth: | 134.2° |
C4
| Date: | 03/31/2424 |
| Time: | 10:50:47 |
| Altitude: | 46° |
| Azimuth: | 158.4° |