Upper Hutt, New Zealand
during total eclipse of 08/18/2612
| Eclipse: | 08/18/2612 |
| Type: | total |
| Duration of eclipse: | 4m 18s |
| Total length of solar eclipse: | 2h 25m 57s |
| Magnitude: | 1.0303 |
| Moon/Sun size ratio: | 1.0606 |
Average cloud coverage at 08/18/2612:
80%
Country:
New Zealand
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Auckland
C1
| Date: | 08/18/2612 |
| Time: | 09:19:22 |
| Altitude: | 12° |
| Azimuth: | 61° |
C2
| Date: | 08/18/2612 |
| Time: | 10:27:04 |
| Altitude: | 22.4° |
| Azimuth: | 47.6° |
Max
| Date: | 08/18/2612 |
| Time: | 10:29:13 |
| Altitude: | 22.7° |
| Azimuth: | 47.1° |
C3
| Date: | 08/18/2612 |
| Time: | 10:31:22 |
| Altitude: | 23° |
| Azimuth: | 46.6° |
C4
| Date: | 08/18/2612 |
| Time: | 11:45:19 |
| Altitude: | 31.5° |
| Azimuth: | 28.7° |