Chānda, India
during annular eclipse of 05/31/2747
| Eclipse: | 05/31/2747 |
| Type: | annular |
| Duration of eclipse: | 4m 56s |
| Total length of solar eclipse: | 2h 32m 49s |
| Magnitude: | 0.9554 |
| Moon/Sun size ratio: | 0.9329 |
Average cloud coverage at 05/31/2747:
40%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 05/31/2747 |
| Time: | 16:10:33 |
| Altitude: | 34.6° |
| Azimuth: | -76.7° |
C2
| Date: | 05/31/2747 |
| Time: | 17:31:05 |
| Altitude: | 16.3° |
| Azimuth: | -72.2° |
Max
| Date: | 05/31/2747 |
| Time: | 17:33:33 |
| Altitude: | 15.8° |
| Azimuth: | -72° |
C3
| Date: | 05/31/2747 |
| Time: | 17:36:01 |
| Altitude: | 15.2° |
| Azimuth: | -71.9° |
C4
| Date: | 05/31/2747 |
| Time: | 18:43:22 |
| Altitude: | 0.4° |
| Azimuth: | -66.9° |