Kokopo, Papua New Guinea
during total eclipse of 10/16/2870
| Eclipse: | 10/16/2870 |
| Type: | total |
| Duration of eclipse: | 4m 48s |
| Total length of solar eclipse: | 2h 59m 19s |
| Magnitude: | 1.0256 |
| Moon/Sun size ratio: | 1.0546 |
Average cloud coverage at 10/16/2870:
65%
Country:
Papua New Guinea
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Port_Moresby
C1
| Date: | 10/14/2870 |
| Time: | 08:58:42 |
| Altitude: | 50.5° |
| Azimuth: | 98.9° |
C2
| Date: | 10/16/2870 |
| Time: | 10:21:49 |
| Altitude: | 70.8° |
| Azimuth: | 105.1° |
Max
| Date: | 10/16/2870 |
| Time: | 10:24:13 |
| Altitude: | 71.4° |
| Azimuth: | 105.5° |
C3
| Date: | 10/16/2870 |
| Time: | 10:26:38 |
| Altitude: | 72° |
| Azimuth: | 105.9° |
C4
| Date: | 10/16/2870 |
| Time: | 11:58:01 |
| Altitude: | 82.9° |
| Azimuth: | -131.8° |