Saros cycle nummer 176
Overview
| Eclipse count: | 22 | 
| partial: | 7 | 
| total: | 15 | 
| annular: | 0 | 
| hybrid: | 0 | 
| Past eclipses: | 0 | 
| Future eclipses: | 22 | 
| Last eclipse: | - | 
| Next eclipse: | 06/04/2608 | 
List of all solar eclipses in saros cycle 176
| Date | Type | Magnitude | Saros cycle | Width of eclipse path | Maximum duration | eclipse.eclipseTable.regions | |
|---|---|---|---|---|---|---|---|
| 06/04/2608 |   | partial | 2.9% | 176 | |||
| 06/16/2626 |   | partial | 16.2% | 176 | |||
| 06/26/2644 |   | partial | 30.2% | 176 | |||
| 07/07/2662 |   | partial | 44.6% | 176 | |||
| 07/18/2680 |   | partial | 59.2% | 176 | |||
| 07/29/2698 |   | partial | 73.9% | 176 | |||
| 08/09/2716 |   | partial | 88.3% | 176 | |||
| 08/21/2734 |   | total | 100% | 176 | 02m08s | Antarctica | |
| 08/31/2752 |   | total | 100% | 176 | 339km | 02m46s | Antarctica | 
| 09/11/2770 |   | total | 100% | 176 | 269km | 03m00s | Antarctica | 
| 09/22/2788 |   | total | 100% | 176 | 238km | 03m08s | Antarctica, Australia/Oceanina | 
| 10/03/2806 |   | total | 100% | 176 | 219km | 03m10s | Antarctica | 
| 10/13/2824 |   | total | 100% | 176 | 205km | 03m10s | Antarctica, Australia/Oceanina | 
| 10/25/2842 |   | total | 100% | 176 | 195km | 03m09s | Australia/Oceanina | 
| 11/04/2860 |   | total | 100% | 176 | 186km | 03m07s | Antarctica | 
| 11/15/2878 |   | total | 100% | 176 | 179km | 03m04s | Antarctica, Australia/Oceanina | 
| 11/26/2896 |   | total | 100% | 176 | 173km | 03m02s | |
| 12/08/2914 |   | total | 100% | 176 | 169km | 03m02s | South America | 
| 12/18/2932 |   | total | 100% | 176 | 166km | 03m01s | South America | 
| 12/30/2950 |   | total | 100% | 176 | 164km | 03m03s | Australia/Oceanina | 
| 01/09/2969 |   | total | 100% | 176 | 164km | 03m06s | South America | 
| 01/20/2987 |   | total | 100% | 176 | 166km | 03m13s | South America, Australia/Oceanina | 
 
         
         
        