Totale Sonnenfinsternis vom 24.03.2927
 
    | Wochentag: | Montag | 
| Maximale Dauer der Verfinsterung: | 03m54s | 
| Maximale Breite des Finsternispfades: | 233 km | 
| Saroszyklus: | 154 | 
| Bedeckungsgrad: | 100% | 
| Magnitude: | 1.0514 | 
| Gamma: | 0.6886 | 
Wo kann man die Sonnenfinsternis vom 24.03.2927 sehen?
            Die Sonnenfinsternis am 24.03.2927 kann man in 122 Ländern als partielle Sonnenfinsternis beobachten.
    
            
                    Der Finsternispfad verläuft durch 9 Länder. Nur in diesen Ländern ist sie als totale Sonnenfinsternis zu sehen.
            
In den folgenden Ländern ist die Sonnenfinsternis total zu sehen
In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen
 Russland
                Russland
            
                    
                 Vereinigte Staaten
                Vereinigte Staaten
            
                    
                 United States Minor Outlying Islands
                United States Minor Outlying Islands
            
                    
                 Kanada
                Kanada
            
                    
                 Mexiko
                Mexiko
            
                    
                 Grönland
                Grönland
            
                    
                 Guatemala
                Guatemala
            
                    
                 Ecuador
                Ecuador
            
                    
                 El Salvador
                El Salvador
            
                    
                 Honduras
                Honduras
            
                    
                 Belize
                Belize
            
                    
                 Nicaragua
                Nicaragua
            
                    
                 Costa Rica
                Costa Rica
            
                    
                 Kuba
                Kuba
            
                    
                 Panama
                Panama
            
                    
                 Kolumbien
                Kolumbien
            
                    
                 Kaimaninseln
                Kaimaninseln
            
                    
                 Peru
                Peru
            
                    
                 Bahamas
                Bahamas
            
                    
                 Jamaika
                Jamaika
            
                    
                 Haiti
                Haiti
            
                    
                 Brasilien
                Brasilien
            
                    
                 Venezuela
                Venezuela
            
                    
                 Turks- und Caicosinseln
                Turks- und Caicosinseln
            
                    
                 Dominikanische Republik
                Dominikanische Republik
            
                    
                 Aruba
                Aruba
            
                    
                 Puerto Rico
                Puerto Rico
            
                    
                 Amerikanische Jungferninseln
                Amerikanische Jungferninseln
            
                    
                 Bermuda
                Bermuda
            
                    
                 Britische Jungferninseln
                Britische Jungferninseln
            
                    
                 Anguilla
                Anguilla
            
                    
                 Saint-Martin
                Saint-Martin
            
                    
                 Saint-Barthélemy
                Saint-Barthélemy
            
                    
                 St. Kitts und Nevis
                St. Kitts und Nevis
            
                    
                 Antigua und Barbuda
                Antigua und Barbuda
            
                    
                 Montserrat
                Montserrat
            
                    
                 Trinidad und Tobago
                Trinidad und Tobago
            
                    
                 Guadeloupe
                Guadeloupe
            
                    
                 Grenada
                Grenada
            
                    
                 Dominica
                Dominica
            
                    
                 St. Vincent und die Grenadinen
                St. Vincent und die Grenadinen
            
                    
                 Guyana
                Guyana
            
                    
                 Martinique
                Martinique
            
                    
                 St. Lucia
                St. Lucia
            
                    
                 Barbados
                Barbados
            
                    
                 Suriname
                Suriname
            
                    
                 Saint-Pierre und Miquelon
                Saint-Pierre und Miquelon
            
                    
                 Französisch-Guayana
                Französisch-Guayana
            
                    
                 Portugal
                Portugal
            
                    
                 Kap Verde
                Kap Verde
            
                    
                 Island
                Island
            
                    
                 Spanien
                Spanien
            
                    
                 Senegal
                Senegal
            
                    
                 Mauretanien
                Mauretanien
            
                    
                 Gambia
                Gambia
            
                    
                 Marokko
                Marokko
            
                    
                 Mali
                Mali
            
                    
                 Irland
                Irland
            
                    
                 Spitzbergen
                Spitzbergen
            
                    
                 Algerien
                Algerien
            
                    
                 Vereinigtes Königreich
                Vereinigtes Königreich
            
                    
                 Färöer
                Färöer
            
                    
                 Gibraltar
                Gibraltar
            
                    
                 Frankreich
                Frankreich
            
                    
                 Isle of Man
                Isle of Man
            
                    
                 Guernsey
                Guernsey
            
                    
                 Jersey
                Jersey
            
                    
                 Andorra
                Andorra
            
                    
                 Belgien
                Belgien
            
                    
                 Niederlande
                Niederlande
            
                    
                 Norwegen
                Norwegen
            
                    
                 Luxemburg
                Luxemburg
            
                    
                 Deutschland
                Deutschland
            
                    
                 Schweiz
                Schweiz
            
                    
                 Italien
                Italien
            
                    
                 Monaco
                Monaco
            
                    
                 Tunesien
                Tunesien
            
                    
                 Dänemark
                Dänemark
            
                    
                 Libyen
                Libyen
            
                    
                 Liechtenstein
                Liechtenstein
            
                    
                 Österreich
                Österreich
            
                    
                 Schweden
                Schweden
            
                    
                 Tschechien
                Tschechien
            
                    
                 San Marino
                San Marino
            
                    
                 Vatikanstadt
                Vatikanstadt
            
                    
                 Slowenien
                Slowenien
            
                    
                 Kroatien
                Kroatien
            
                    
                 Polen
                Polen
            
                    
                 Malta
                Malta
            
                    
                 Bosnien und Herzegowina
                Bosnien und Herzegowina
            
                    
                 Ungarn
                Ungarn
            
                    
                 Slowakei
                Slowakei
            
                    
                 Montenegro
                Montenegro
            
                    
                 Serbien
                Serbien
            
                    
                 Albanien
                Albanien
            
                    
                 Åland Islands
                Åland Islands
            
                    
                 Griechenland
                Griechenland
            
                    
                 Rumänien
                Rumänien
            
                    
                 Mazedonien
                Mazedonien
            
                    
                 Finnland
                Finnland
            
                    
                 Litauen
                Litauen
            
                    
                 Lettland
                Lettland
            
                    
                 Estland
                Estland
            
                    
                 Ukraine
                Ukraine
            
                    
                 Bulgarien
                Bulgarien
            
                    
                 Weißrussland
                Weißrussland
            
                    
                 Ägypten
                Ägypten
            
                    
                 Türkei
                Türkei
            
                    
                 Moldawien
                Moldawien
            
                    
                 Republik Zypern
                Republik Zypern
            
                    
                 Staat Palästina
                Staat Palästina
            
                    
                 Israel
                Israel
            
                    
                 Saudi-Arabien
                Saudi-Arabien
            
                    
                 Jordanien
                Jordanien
            
                    
                 Libanon
                Libanon
            
                    
                 Syrien
                Syrien
            
                    
                 Irak
                Irak
            
                    
                 Georgien
                Georgien
            
                    
                 Armenien
                Armenien
            
                    
                 Iran
                Iran
            
                    
                 Aserbaidschan
                Aserbaidschan
            
                    
                 Kasachstan
                Kasachstan
            
            Wie wird das Wetter während der totalen Sonnenfinsternis am 24.03.2927?
    Wo ist der beste Ort, um die totale Sonnenfinsternis vom 24.03.2927 zu beobachten?
Die folgenden Karten zeigen die durchschnittliche Bewölkung für den Tag, an dem die totale Sonnenfinsternis
stattfindet. Mit Hilfe der Karten lässt sich der Ort entlang des Finsternispfades eingrenzen,
der die besten Aussichen auf einen klaren wolkenfreien Himmel bietet.
Trotzdem muss man immer lokale Gegenenheiten beachten und sollte sich genau über das Wetter an seinem
gewählten Beobachtungsort informieren.
Die Daten stammen von den beiden NASA-Satelliten
AQUA und TERRA
und wurden über einen Zeitraum von 19 Jahren (2000 - 2019) gemittelt.
Detaillierte Länderkarten
Orte im Finsternispfad
Die nachfolgene Tabelle zeigt Städte und Orte mit mehr als 5.000 Einwohnern, die sich im Finsternispfad befinden. Städte mit mehr als 100.000 Einwohnern sind dick gekennzeichnet. Mit einem Klick auf den Ort öffnet sich eine Detailkarte die die Lage des jeweiligen Ortes zusammen mit dem Verlauf der zentralen Finsternis präsentiert.
| Ort | Typ | Dauer der Verfinsterung | Ortszeit bei maximaler Verfinsterung | Entfernung zur Zentrallinie | Ø Bewölkung | 
|  Bradenton, Florida | total | - | 07:15:41 UTC-05:00 | 95 km | 51% | 
|  Sarasota, Florida | total | - | 07:15:29 UTC-05:00 | 77 km | 50% | 
|  Venice, Florida | total | - | 07:15:10 UTC-05:00 | 50 km | 40% | 
|  North Port, Florida | total | - | 07:15:09 UTC-05:00 | 41 km | 46% | 
|  Port Charlotte, Florida | total | - | 07:15:06 UTC-05:00 | 32 km | 50% | 
|  Cape Coral, Florida | total | - | 07:14:34 UTC-05:00 | 16 km | 53% | 
|  Bonita Springs, Florida | total | - | 07:14:19 UTC-05:00 | 42 km | 48% | 
|  Golden Gate, Florida | total | - | 07:14:08 UTC-05:00 | 60 km | 55% | 
|  Lehigh Acres, Florida | total | - | 07:14:45 UTC-05:00 | 13 km | 58% | 
|  Immokalee, Florida | total | - | 07:14:31 UTC-05:00 | 38 km | 59% | 
|  Vero Beach South, Florida | total | - | 07:16:30 UTC-05:00 | 81 km | 58% | 
|  Weston, Florida | total | - | 07:14:24 UTC-05:00 | 86 km | 63% | 
|  Port Saint Lucie, Florida | total | - | 07:16:04 UTC-05:00 | 45 km | 64% | 
|  Fort Pierce, Florida | total | - | 07:16:17 UTC-05:00 | 61 km | 56% | 
|  Coral Springs, Florida | total | - | 07:14:40 UTC-05:00 | 69 km | 64% | 
|  Palm City, Florida | total | - | 07:15:55 UTC-05:00 | 30 km | 62% | 
|  Wellington, Florida | total | - | 07:15:13 UTC-05:00 | 27 km | 67% | 
|  Pembroke Pines, Florida | total | - | 07:14:19 UTC-05:00 | 99 km | 62% | 
|  Fort Lauderdale, Florida | total | - | 07:14:31 UTC-05:00 | 87 km | 59% | 
|  Jupiter, Florida | total | - | 07:15:39 UTC-05:00 | 2 km | 62% | 
|  Boca Raton, Florida | total | - | 07:14:51 UTC-05:00 | 62 km | 61% | 
|  Boynton Beach, Florida | total | - | 07:15:05 UTC-05:00 | 44 km | 62% | 
|  West Palm Beach, Florida | total | - | 07:15:22 UTC-05:00 | 23 km | 62% | 
|  West End, West Grand Bahama | total | - | 07:15:42 UTC-05:00 | 41 km | 54% | 
|  Freeport, Freeport | total | - | 07:15:35 UTC-05:00 | 62 km | 62% | 
|  Lucaya, Freeport | total | - | 07:15:36 UTC-05:00 | 63 km | 62% | 
|  High Rock, East Grand Bahama | total | - | 12:15:51 UTC+00:00 | 60 km | 59% | 
|  Cooper’s Town, North Abaco | total | - | 07:16:32 UTC-05:00 | 44 km | 62% | 
|  Marsh Harbour, Central Abaco | total | - | 07:16:16 UTC-05:00 | 87 km | 58% | 
|  Westport, Connaught | total | - | 14:14:04 UTC+00:00 | 44 km | 84% | 
|  Castlebar, Connaught | total | - | 14:14:19 UTC+00:00 | 45 km | 86% | 
|  Ballina, Connaught | total | - | 14:14:27 UTC+00:00 | 23 km | 81% | 
|  Tuam, Connaught | total | - | 14:14:53 UTC+00:00 | 92 km | 83% | 
|  Sligo, Connaught | total | - | 14:15:14 UTC+00:00 | 28 km | 79% | 
|  Roscommon, Connaught | total | - | 14:15:40 UTC+00:00 | 100 km | 81% | 
|  Longford, Leinster | total | - | 14:16:06 UTC+00:00 | 102 km | 84% | 
|  Letterkenny, Ulster | total | - | 14:15:56 UTC+00:00 | 18 km | 85% | 
|  Buncrana, Ulster | total | - | 14:16:13 UTC+00:00 | 28 km | 82% | 
|  Cavan, Ulster | total | - | 14:16:33 UTC+00:00 | 89 km | 83% | 
|  Londonderry County Borough, Northern Ireland | total | - | 14:16:24 UTC+00:00 | 10 km | 83% | 
|  Monaghan, Ulster | total | - | 14:16:57 UTC+00:00 | 74 km | 87% | 
|  Coleraine, Northern Ireland | total | - | 14:17:05 UTC+00:00 | 6 km | 82% | 
|  Craigavon, Northern Ireland | total | - | 14:17:33 UTC+00:00 | 71 km | 83% | 
|  Newry, Northern Ireland | total | - | 14:17:40 UTC+00:00 | 99 km | 83% | 
|  Ballymena, Northern Ireland | total | - | 14:17:34 UTC+00:00 | 32 km | 84% | 
|  Belfast, Northern Ireland | total | - | 14:18:02 UTC+00:00 | 69 km | 84% | 
|  Bangor, Northern Ireland | total | - | 14:18:18 UTC+00:00 | 70 km | 81% | 
|  Greenock, Scotland | total | - | 14:18:53 UTC+00:00 | 35 km | 84% | 
|  Ayr, Scotland | total | - | 14:19:10 UTC+00:00 | 17 km | 79% | 
|  Kilmarnock, Scotland | total | - | 14:19:16 UTC+00:00 | 6 km | 79% | 
|  Glasgow, Scotland | total | - | 14:19:26 UTC+00:00 | 14 km | 82% | 
|  Hamilton, Scotland | total | - | 14:19:42 UTC+00:00 | 2 km | 85% | 
|  Cumbernauld, Scotland | total | - | 14:19:40 UTC+00:00 | 15 km | 85% | 
|  Stirling, Scotland | total | - | 14:19:40 UTC+00:00 | 31 km | 83% | 
|  Livingston, Scotland | total | - | 14:20:10 UTC+00:00 | 2 km | 84% | 
|  Dunfermline, Scotland | total | - | 14:20:10 UTC+00:00 | 14 km | 82% | 
|  Perth, Scotland | total | - | 14:20:04 UTC+00:00 | 46 km | 84% | 
|  Edinburgh, Scotland | total | - | 14:20:29 UTC+00:00 | 5 km | 79% | 
|  Kirkcaldy, Scotland | total | - | 14:20:27 UTC+00:00 | 11 km | 77% | 
|  Dundee, Scotland | total | - | 14:20:30 UTC+00:00 | 42 km | 78% | 
|  Arbroath, Scotland | total | - | 14:20:51 UTC+00:00 | 41 km | 77% | 
|  Aberdeen, Scotland | total | - | 14:21:04 UTC+00:00 | 88 km | 75% | 
|  Berwick-Upon-Tweed, England | total | - | 14:21:46 UTC+00:00 | 53 km | 78% | 
|  Bryne, Rogaland | total | - | 15:26:57 UTC+01:00 | 80 km | 77% | 
|  Sandnes, Rogaland | total | - | 15:26:56 UTC+01:00 | 91 km | 78% | 
|  Egersund, Rogaland | total | - | 15:27:26 UTC+01:00 | 44 km | 73% | 
|  Mandal, Vest-Agder | total | - | 15:28:54 UTC+01:00 | 29 km | 73% | 
|  Søgne, Vest-Agder | total | - | 15:29:06 UTC+01:00 | 28 km | 73% | 
|  Vennesla, Vest-Agder | total | - | 15:29:07 UTC+01:00 | 13 km | 71% | 
|  Kristiansand, Vest-Agder | total | - | 15:29:14 UTC+01:00 | 27 km | 70% | 
|  Grimstad, Aust-Agder | total | - | 15:29:32 UTC+01:00 | 17 km | 66% | 
|  Arendal, Aust-Agder | total | - | 15:29:34 UTC+01:00 | 8 km | 69% | 
|  Notodden, Telemark | total | - | 15:29:03 UTC+01:00 | 99 km | 68% | 
|  Skien, Telemark | total | - | 15:29:35 UTC+01:00 | 56 km | 68% | 
|  Larvik, Vestfold | total | - | 15:30:01 UTC+01:00 | 32 km | 65% | 
|  Sandefjord, Vestfold | total | - | 15:30:05 UTC+01:00 | 37 km | 66% | 
|  Holmestrand, Vestfold | total | - | 15:29:51 UTC+01:00 | 73 km | 63% | 
|  Tønsberg, Vestfold | total | - | 15:30:06 UTC+01:00 | 49 km | 66% | 
|  Horten, Vestfold | total | - | 15:30:02 UTC+01:00 | 63 km | 66% | 
|  Drøbak, Akershus | total | - | 15:29:55 UTC+01:00 | 87 km | 63% | 
|  Moss, Østfold | total | - | 15:30:08 UTC+01:00 | 62 km | 67% | 
|  Ås, Akershus | total | - | 15:30:02 UTC+01:00 | 84 km | 63% | 
|  Ski, Akershus | total | - | 15:30:01 UTC+01:00 | 89 km | 63% | 
|  Fredrikstad, Østfold | total | - | 15:30:31 UTC+01:00 | 34 km | 65% | 
|  Askim, Østfold | total | - | 15:30:22 UTC+01:00 | 69 km | 65% | 
|  Halden, Østfold | total | - | 15:30:55 UTC+01:00 | 17 km | 66% | 
|  Uddevalla, Västra Götaland | total | - | 15:31:58 UTC+01:00 | 75 km | 67% | 
|  Trollhättan, Västra Götaland | total | - | 15:32:16 UTC+01:00 | 88 km | 65% | 
|  Lidköping, Västra Götaland | total | - | 15:32:40 UTC+01:00 | 78 km | 68% | 
|  Skara, Västra Götaland | total | - | 15:32:57 UTC+01:00 | 95 km | 70% | 
|  Karlstad, Värmland | total | - | 15:32:06 UTC+01:00 | 10 km | 71% | 
|  Mariestad, Västra Götaland | total | - | 15:32:55 UTC+01:00 | 67 km | 66% | 
|  Kristinehamn, Värmland | total | - | 15:32:33 UTC+01:00 | 7 km | 68% | 
|  Karlskoga, Örebro | total | - | 15:32:48 UTC+01:00 | 11 km | 67% | 
|  Örebro, Örebro | total | - | 15:33:17 UTC+01:00 | 27 km | 68% | 
|  Köping, Västmanland | total | - | 15:33:32 UTC+01:00 | 13 km | 68% | 
|  Katrineholm, Södermanland | total | - | 15:34:10 UTC+01:00 | 72 km | 69% | 
|  Eskilstuna, Södermanland | total | - | 15:33:59 UTC+01:00 | 36 km | 70% | 
|  Västerås, Västmanland | total | - | 15:33:46 UTC+01:00 | 10 km | 69% | 
|  Sandviken, Gävleborg | total | - | 15:32:54 UTC+01:00 | 95 km | 72% | 
|  Enköping, Uppsala | total | - | 15:34:03 UTC+01:00 | 15 km | 67% | 
|  Gävle, Gävleborg | total | - | 15:33:03 UTC+01:00 | 96 km | 72% | 
|  Södertälje, Stockholm | total | - | 15:34:48 UTC+01:00 | 70 km | 68% | 
|  Uppsala, Uppsala | total | - | 15:34:09 UTC+01:00 | 2 km | 73% | 
|  Upplands Väsby, Stockholm | total | - | 15:34:39 UTC+01:00 | 39 km | 72% | 
|  Stockholm, Stockholm | total | - | 15:34:55 UTC+01:00 | 61 km | 73% | 
|  Haninge, Stockholm | total | - | 15:35:08 UTC+01:00 | 80 km | 71% | 
|  Åkersberga, Stockholm | total | - | 15:34:55 UTC+01:00 | 48 km | 73% | 
|  Norrtälje, Stockholm | total | - | 15:34:51 UTC+01:00 | 23 km | 70% | 
|  Mariehamn, Mariehamns stad | total | - | 16:35:10 UTC+02:00 | 2 km | 68% | 
|  Rauma, Satakunta | total | - | 16:34:51 UTC+02:00 | 92 km | 65% | 
|  Turku, Southwest Finland | total | - | 16:35:57 UTC+02:00 | 10 km | 68% | 
|  Salo, Southwest Finland | total | - | 16:36:26 UTC+02:00 | 7 km | 68% | 
|  Lempäälä, Pirkanmaa | total | - | 16:35:41 UTC+02:00 | 89 km | 66% | 
|  Valkeakoski, Pirkanmaa | total | - | 16:35:52 UTC+02:00 | 80 km | 68% | 
|  Lohja, Uusimaa | total | - | 16:37:01 UTC+02:00 | 31 km | 69% | 
|  Vihti, Uusimaa | total | - | 16:36:56 UTC+02:00 | 15 km | 68% | 
|  Hämeenlinna, Häme | total | - | 16:36:21 UTC+02:00 | 47 km | 69% | 
|  Espoo, Uusimaa | total | - | 16:37:19 UTC+02:00 | 42 km | 69% | 
|  Nurmijärvi, Uusimaa | total | - | 16:37:06 UTC+02:00 | 15 km | 66% | 
|  Hyvinge, Uusimaa | total | - | 16:36:56 UTC+02:00 | 3 km | 67% | 
|  Helsinki, Uusimaa | total | - | 16:37:29 UTC+02:00 | 48 km | 69% | 
|  Vantaa, Uusimaa | total | - | 16:37:23 UTC+02:00 | 36 km | 69% | 
|  Järvenpää, Uusimaa | total | - | 16:37:12 UTC+02:00 | 17 km | 67% | 
|  Mäntsälä, Uusimaa | total | - | 16:37:07 UTC+02:00 | 1 km | 66% | 
|  Lahti, Päijänne Tavastia | total | - | 16:36:52 UTC+02:00 | 34 km | 64% | 
|  Porvoo, Uusimaa | total | - | 16:37:33 UTC+02:00 | 31 km | 66% | 
|  Heinola, Päijänne Tavastia | total | - | 16:36:46 UTC+02:00 | 55 km | 68% | 
|  Kouvola, Kymenlaakso | total | - | 16:37:26 UTC+02:00 | 12 km | 65% | 
|  Kotka, Kymenlaakso | total | - | 16:37:58 UTC+02:00 | 34 km | 67% | 
|  Hamina, Kymenlaakso | total | - | 16:37:58 UTC+02:00 | 25 km | 68% | 
|  Lappeenranta, South Karelia | total | - | 16:37:46 UTC+02:00 | 20 km | 67% | 
|  Imatra, South Karelia | total | - | 16:37:51 UTC+02:00 | 28 km | 69% | 
|  Vyborg, Leningradskaya Oblast' | total | - | 17:38:23 UTC+03:00 | 23 km | 72% | 
|  Svetogorsk, Leningradskaya Oblast' | total | - | 17:37:57 UTC+03:00 | 21 km | 74% | 
|  Kurortnyy, Leningradskaya Oblast' | total | - | 17:39:26 UTC+03:00 | 91 km | 75% | 
|  Priozërsk, Leningradskaya Oblast' | total | - | 17:38:29 UTC+03:00 | 4 km | 73% | 
|  Vaskelovo, Leningradskaya Oblast' | total | - | 17:39:19 UTC+03:00 | 69 km | 78% | 
|  Sortavala, Republic of Karelia | total | - | 17:37:52 UTC+03:00 | 74 km | 67% | 
|  Pitkyaranta, Republic of Karelia | total | - | 17:38:17 UTC+03:00 | 53 km | 69% | 
|  Lodeynoye Pole, Leningradskaya Oblast' | total | - | 17:39:55 UTC+03:00 | 53 km | 84% | 
|  Podporozh’ye, Leningradskaya Oblast' | total | - | 17:39:52 UTC+03:00 | 36 km | 86% | 
|  Petrozavodsk, Republic of Karelia | total | - | 17:38:50 UTC+03:00 | 60 km | 80% | 
|  Vytegra, Vologda | total | - | 17:40:19 UTC+03:00 | 36 km | 86% | 
|  Pudozh, Republic of Karelia | total | - | 17:39:21 UTC+03:00 | 52 km | 86% | 
|  Kargopol’, Arkhangelskaya | total | - | 17:40:14 UTC+03:00 | 10 km | 84% | 
|  Nyandoma, Arkhangelskaya | total | - | 17:40:15 UTC+03:00 | 24 km | 88% | 
|  Konosha, Arkhangelskaya | total | - | 17:41:08 UTC+03:00 | 53 km | 89% | 
|  Vel’sk, Arkhangelskaya | total | - | 17:41:18 UTC+03:00 | 47 km | 86% | 
|  Mirnyy, Arkhangelskaya | total | - | 17:41:16 UTC+03:00 | 21 km | 87% | 
|  Velikiy Ustyug, Vologda | total | - | 17:42:09 UTC+03:00 | 85 km | 81% | 
|  Kotlas, Arkhangelskaya | total | - | 17:41:33 UTC+03:00 | 30 km | 82% | 
|  Vychegodskiy, Arkhangelskaya | total | - | 17:41:35 UTC+03:00 | 31 km | 89% | 
|  Koryazhma, Arkhangelskaya | total | - | 17:41:31 UTC+03:00 | 24 km | 89% | 
|  Ezhva, Komi Republic | total | - | 17:41:01 UTC+03:00 | 35 km | 87% | 
|  Syktyvkar, Komi Republic | total | - | 17:41:11 UTC+03:00 | 20 km | 85% | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
         
         
                     
                     
                     
                     
                     
                     
                     
                    