Visakhapatnam, India
during annular eclipse of 10/10/-0154
| Eclipse: | 10/10/-0154 |
| Type: | annular |
| Duration of eclipse: | 2m 54s |
| Total length of solar eclipse: | 2h 15m 32s |
| Magnitude: | 0.9605 |
| Moon/Sun size ratio: | 0.9502 |
Average cloud coverage at 10/10/-0154:
75%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 10/10/-0154 |
| Time: | 06:10:46 |
| Altitude: | -1.5° |
| Azimuth: | 95.1° |
C2
| Date: | 10/10/-0154 |
| Time: | 07:15:30 |
| Altitude: | 13.8° |
| Azimuth: | 100.3° |
Max
| Date: | 10/10/-0154 |
| Time: | 07:16:57 |
| Altitude: | 14.1° |
| Azimuth: | 100.4° |
C3
| Date: | 10/10/-0154 |
| Time: | 07:18:24 |
| Altitude: | 14.4° |
| Azimuth: | 100.5° |
C4
| Date: | 10/10/-0154 |
| Time: | 08:31:39 |
| Altitude: | 31.3° |
| Azimuth: | 108° |