Monywa, Myanmar
during total eclipse of 08/15/-0309
| Eclipse: | 08/15/-0309 |
| Type: | total |
| Duration of eclipse: | 1m 49s |
| Total length of solar eclipse: | 2h 21m 28s |
| Magnitude: | 1.0034 |
| Moon/Sun size ratio: | 1.0552 |
Average cloud coverage at 08/15/-0309:
97%
Country:
Myanmar
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Rangoon
C1
| Date: | 08/15/-0309 |
| Time: | 14:20:25 |
| Altitude: | 58° |
| Azimuth: | -95° |
C2
| Date: | 08/15/-0309 |
| Time: | 15:34:40 |
| Altitude: | 40.8° |
| Azimuth: | -87.6° |
Max
| Date: | 08/15/-0309 |
| Time: | 15:35:35 |
| Altitude: | 40.6° |
| Azimuth: | -87.5° |
C3
| Date: | 08/15/-0309 |
| Time: | 15:36:29 |
| Altitude: | 40.4° |
| Azimuth: | -87.4° |
C4
| Date: | 08/15/-0309 |
| Time: | 16:41:53 |
| Altitude: | 25.3° |
| Azimuth: | -82.1° |