Rajapalaiyam, India
during total eclipse of 07/04/-0335
| Eclipse: | 07/04/-0335 |
| Type: | total |
| Duration of eclipse: | 2m 31s |
| Total length of solar eclipse: | 2h 9m 53s |
| Magnitude: | 1.008 |
| Moon/Sun size ratio: | 1.0589 |
Average cloud coverage at 07/04/-0335:
86%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 07/04/-0335 |
| Time: | 15:49:37 |
| Altitude: | 43° |
| Azimuth: | -66.5° |
C2
| Date: | 07/04/-0335 |
| Time: | 16:57:30 |
| Altitude: | 27.5° |
| Azimuth: | -68.3° |
Max
| Date: | 07/04/-0335 |
| Time: | 16:58:46 |
| Altitude: | 27.3° |
| Azimuth: | -68.3° |
C3
| Date: | 07/04/-0335 |
| Time: | 17:00:01 |
| Altitude: | 27° |
| Azimuth: | -68.3° |
C4
| Date: | 07/04/-0335 |
| Time: | 17:59:31 |
| Altitude: | 13.3° |
| Azimuth: | -67.8° |