Farīdābād, India
during annular eclipse of 08/03/-0411
| Eclipse: | 08/03/-0411 |
| Type: | annular |
| Duration of eclipse: | 4m 31s |
| Total length of solar eclipse: | 1h 18m 45s |
| Magnitude: | 0.9609 |
| Moon/Sun size ratio: | 0.9319 |
Average cloud coverage at 08/03/-0411:
94%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 08/01/-0411 |
| Time: | 05:10:00 |
| Altitude: | -10.5° |
| Azimuth: | 61° |
C2
| Date: | 08/03/-0411 |
| Time: | 06:09:14 |
| Altitude: | 1.2° |
| Azimuth: | 68.5° |
Max
| Date: | 08/03/-0411 |
| Time: | 06:11:30 |
| Altitude: | 1.7° |
| Azimuth: | 68.8° |
C3
| Date: | 08/03/-0411 |
| Time: | 06:13:46 |
| Altitude: | 2.2° |
| Azimuth: | 69.1° |
C4
| Date: | 08/03/-0411 |
| Time: | 07:20:46 |
| Altitude: | 16.2° |
| Azimuth: | 76.4° |