Netanya, Israel
during annular eclipse of 08/09/-1090
| Eclipse: | 08/09/-1090 |
| Type: | annular |
| Duration of eclipse: | 2m 49s |
| Total length of solar eclipse: | 2h 19m 3s |
| Magnitude: | 0.976 |
| Moon/Sun size ratio: | 0.9594 |
Average cloud coverage at 08/09/-1090:
12%
Country:
Israel
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Jerusalem
C1
| Date: | 08/09/-1090 |
| Time: | 15:49:39 |
| Altitude: | 38.2° |
| Azimuth: | -90.1° |
C2
| Date: | 08/09/-1090 |
| Time: | 17:02:09 |
| Altitude: | 22.9° |
| Azimuth: | -81.1° |
Max
| Date: | 08/09/-1090 |
| Time: | 17:03:34 |
| Altitude: | 22.6° |
| Azimuth: | -80.9° |
C3
| Date: | 08/09/-1090 |
| Time: | 17:04:58 |
| Altitude: | 22.3° |
| Azimuth: | -80.7° |
C4
| Date: | 08/09/-1090 |
| Time: | 18:08:43 |
| Altitude: | 9.2° |
| Azimuth: | -73.1° |