Aitape, Papua New Guinea
during annular eclipse of 08/10/-1109
| Eclipse: | 08/10/-1109 |
| Type: | annular |
| Duration of eclipse: | 3m 17s |
| Total length of solar eclipse: | 3h 14m 3s |
| Magnitude: | 0.9358 |
| Moon/Sun size ratio: | 0.9315 |
Average cloud coverage at 08/10/-1109:
66%
Country:
Papua New Guinea
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Port_Moresby
C1
| Date: | 08/10/-1109 |
| Time: | 13:59:38 |
| Altitude: | 59.2° |
| Azimuth: | -42.8° |
C2
| Date: | 08/10/-1109 |
| Time: | 15:46:08 |
| Altitude: | 37.6° |
| Azimuth: | -62.8° |
Max
| Date: | 08/10/-1109 |
| Time: | 15:47:47 |
| Altitude: | 37.3° |
| Azimuth: | -63° |
C3
| Date: | 08/10/-1109 |
| Time: | 15:49:26 |
| Altitude: | 36.9° |
| Azimuth: | -63.1° |
C4
| Date: | 08/10/-1109 |
| Time: | 17:13:42 |
| Altitude: | 17.6° |
| Azimuth: | -68.8° |