Zhoukou, China
during total eclipse of 01/30/-1303
| Eclipse: | 01/30/-1303 |
| Type: | total |
| Duration of eclipse: | 30s |
| Total length of solar eclipse: | 2h 33m 54s |
| Magnitude: | 1.0003 |
| Moon/Sun size ratio: | 1.043 |
Average cloud coverage at 01/30/-1303:
81%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 01/30/-1303 |
| Time: | 08:28:50 |
| Altitude: | 9.4° |
| Azimuth: | 122.6° |
C2
| Date: | 01/30/-1303 |
| Time: | 09:41:47 |
| Altitude: | 21.2° |
| Azimuth: | 135.4° |
Max
| Date: | 01/30/-1303 |
| Time: | 09:42:02 |
| Altitude: | 21.2° |
| Azimuth: | 135.5° |
C3
| Date: | 01/30/-1303 |
| Time: | 09:42:18 |
| Altitude: | 21.3° |
| Azimuth: | 135.5° |
C4
| Date: | 01/30/-1303 |
| Time: | 11:02:45 |
| Altitude: | 31.1° |
| Azimuth: | 153.5° |