Lundazi, Zambia
during total eclipse of 02/14/-1630
| Eclipse: | 02/14/-1630 |
| Type: | total |
| Duration of eclipse: | 4m 58s |
| Total length of solar eclipse: | 2h 57m 28s |
| Magnitude: | 1.0256 |
| Moon/Sun size ratio: | 1.0574 |
Average cloud coverage at 02/14/-1630:
80%
Country:
Zambia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Africa/Lusaka
C1
| Date: | 02/14/-1630 |
| Time: | 08:37:50 |
| Altitude: | 41° |
| Azimuth: | 102.7° |
C2
| Date: | 02/14/-1630 |
| Time: | 09:59:12 |
| Altitude: | 60.3° |
| Azimuth: | 103.9° |
Max
| Date: | 02/14/-1630 |
| Time: | 10:01:41 |
| Altitude: | 60.9° |
| Azimuth: | 104° |
C3
| Date: | 02/14/-1630 |
| Time: | 10:04:11 |
| Altitude: | 61.5° |
| Azimuth: | 104.2° |
C4
| Date: | 02/14/-1630 |
| Time: | 11:35:18 |
| Altitude: | 82° |
| Azimuth: | 131.8° |