Lalín, Spain
during total eclipse of 09/04/0145
| Eclipse: | 09/04/0145 |
| Type: | total |
| Duration of eclipse: | 42s |
| Total length of solar eclipse: | 2h 9m 42s |
| Magnitude: | 1.0041 |
| Moon/Sun size ratio: | 1.0113 |
Average cloud coverage at 09/04/0145:
46%
Country:
Spain
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Europe/Madrid
C1
| Date: | 09/04/0145 |
| Time: | 15:46:14 |
| Altitude: | 34.8° |
| Azimuth: | -114.7° |
C2
| Date: | 09/04/0145 |
| Time: | 16:53:22 |
| Altitude: | 23° |
| Azimuth: | -101.2° |
Max
| Date: | 09/04/0145 |
| Time: | 16:53:43 |
| Altitude: | 23° |
| Azimuth: | -101.2° |
C3
| Date: | 09/04/0145 |
| Time: | 16:54:04 |
| Altitude: | 22.9° |
| Azimuth: | -101.1° |
C4
| Date: | 09/04/0145 |
| Time: | 17:55:56 |
| Altitude: | 11.6° |
| Azimuth: | -90.2° |