Tādpatri, India
during total eclipse of 08/19/0407
| Eclipse: | 08/19/0407 |
| Type: | total |
| Duration of eclipse: | 44s |
| Total length of solar eclipse: | 1h 25m 29s |
| Magnitude: | 1.0019 |
| Moon/Sun size ratio: | 1.0218 |
Average cloud coverage at 08/19/0407:
95%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 08/17/0407 |
| Time: | 05:19:40 |
| Altitude: | -8.7° |
| Azimuth: | 73.9° |
C2
| Date: | 08/19/0407 |
| Time: | 06:16:38 |
| Altitude: | 4.7° |
| Azimuth: | 77.7° |
Max
| Date: | 08/19/0407 |
| Time: | 06:17:00 |
| Altitude: | 4.7° |
| Azimuth: | 77.8° |
C3
| Date: | 08/19/0407 |
| Time: | 06:17:23 |
| Altitude: | 4.8° |
| Azimuth: | 77.8° |
C4
| Date: | 08/19/0407 |
| Time: | 07:21:10 |
| Altitude: | 20° |
| Azimuth: | 81.3° |