Tantou, China
during total eclipse of 10/05/1214
| Eclipse: | 10/05/1214 |
| Type: | total |
| Duration of eclipse: | 2m 25s |
| Total length of solar eclipse: | 2h 55m 16s |
| Magnitude: | 1.0045 |
| Moon/Sun size ratio: | 1.0479 |
Average cloud coverage at 10/05/1214:
73%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 10/05/1214 |
| Time: | 10:59:55 |
| Altitude: | 54.2° |
| Azimuth: | 156.6° |
C2
| Date: | 10/05/1214 |
| Time: | 12:27:04 |
| Altitude: | 55.7° |
| Azimuth: | -165.4° |
Max
| Date: | 10/05/1214 |
| Time: | 12:28:16 |
| Altitude: | 55.6° |
| Azimuth: | -164.9° |
C3
| Date: | 10/05/1214 |
| Time: | 12:29:29 |
| Altitude: | 55.6° |
| Azimuth: | -164.4° |
C4
| Date: | 10/05/1214 |
| Time: | 13:55:11 |
| Altitude: | 45.5° |
| Azimuth: | -134.5° |