Bandar Seri Begawan, Brunei
during annular eclipse of 02/12/1850
| Eclipse: | 02/12/1850 |
| Type: | annular |
| Duration of eclipse: | 4m 53s |
| Total length of solar eclipse: | 3h 1m 50s |
| Magnitude: | 0.9399 |
| Moon/Sun size ratio: | 0.9284 |
Average cloud coverage at 02/12/1850:
82%
Country:
Brunei
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Brunei
C1
| Date: | 02/12/1850 |
| Time: | 14:05:19 |
| Altitude: | 56.7° |
| Azimuth: | -124.6° |
C2
| Date: | 02/12/1850 |
| Time: | 15:42:59 |
| Altitude: | 35° |
| Azimuth: | -110.6° |
Max
| Date: | 02/12/1850 |
| Time: | 15:45:26 |
| Altitude: | 34.4° |
| Azimuth: | -110.4° |
C3
| Date: | 02/12/1850 |
| Time: | 15:47:52 |
| Altitude: | 33.8° |
| Azimuth: | -110.2° |
C4
| Date: | 02/12/1850 |
| Time: | 17:07:09 |
| Altitude: | 15° |
| Azimuth: | -105.7° |