Ascensión, Bolivia
during total eclipse of 06/20/2346
| Eclipse: | 06/20/2346 |
| Type: | total |
| Duration of eclipse: | 2m 8s |
| Total length of solar eclipse: | 1h 35m 44s |
| Magnitude: | 1.0124 |
| Moon/Sun size ratio: | 1.0363 |
Average cloud coverage at 06/20/2346:
51%
Country:
Bolivia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/La_Paz
C1
| Date: | 06/20/2346 |
| Time: | 06:09:39 |
| Altitude: | -7.3° |
| Azimuth: | 67.7° |
C2
| Date: | 06/20/2346 |
| Time: | 07:08:10 |
| Altitude: | 5.6° |
| Azimuth: | 63.8° |
Max
| Date: | 06/20/2346 |
| Time: | 07:09:14 |
| Altitude: | 5.8° |
| Azimuth: | 63.7° |
C3
| Date: | 06/20/2346 |
| Time: | 07:10:19 |
| Altitude: | 6° |
| Azimuth: | 63.6° |
C4
| Date: | 06/20/2346 |
| Time: | 08:17:03 |
| Altitude: | 20° |
| Azimuth: | 57.2° |