Pattukkottai, India
during total eclipse of 04/10/2415
| Eclipse: | 04/10/2415 |
| Type: | total |
| Duration of eclipse: | 1m 18s |
| Total length of solar eclipse: | 1h 42m 9s |
| Magnitude: | 1.0049 |
| Moon/Sun size ratio: | 1.0316 |
Average cloud coverage at 04/10/2415:
64%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 04/10/2415 |
| Time: | 05:53:25 |
| Altitude: | -3.7° |
| Azimuth: | 81.4° |
C2
| Date: | 04/10/2415 |
| Time: | 06:48:08 |
| Altitude: | 9.7° |
| Azimuth: | 83.8° |
Max
| Date: | 04/10/2415 |
| Time: | 06:48:47 |
| Altitude: | 9.8° |
| Azimuth: | 83.8° |
C3
| Date: | 04/10/2415 |
| Time: | 06:49:26 |
| Altitude: | 10° |
| Azimuth: | 83.8° |
C4
| Date: | 04/10/2415 |
| Time: | 07:49:34 |
| Altitude: | 24.7° |
| Azimuth: | 86.1° |