Saros cycle nummer 50
Overview
| Eclipse count: | 73 | 
| partial: | 30 | 
| total: | 18 | 
| annular: | 22 | 
| hybrid: | 3 | 
| Past eclipses: | 73 | 
| Future eclipses: | 0 | 
| Last eclipse: | 04/01/0097 | 
| Next eclipse: | - | 
List of all solar eclipses in saros cycle 50
| Date | Type | Magnitude | Saros cycle | Width of eclipse path | Maximum duration | eclipse.eclipseTable.regions | |
|---|---|---|---|---|---|---|---|
| 02/11/-1201 |   | partial | 5.4% | 50 | |||
| 02/22/-1183 |   | partial | 12.7% | 50 | |||
| 03/05/-1165 |   | partial | 21.7% | 50 | |||
| 03/15/-1147 |   | partial | 31.6% | 50 | |||
| 03/26/-1129 |   | partial | 43.1% | 50 | |||
| 04/06/-1111 |   | partial | 55.6% | 50 | |||
| 04/17/-1093 |   | partial | 69.2% | 50 | |||
| 04/27/-1075 |   | partial | 83.4% | 50 | |||
| 05/09/-1057 |   | annular | 95.3% | 50 | 03m47s | Antarctica | |
| 05/19/-1039 |   | annular | 96.1% | 50 | 338km | 03m54s | Antarctica, Australia/Oceanina | 
| 05/30/-1021 |   | annular | 96.6% | 50 | 217km | 03m49s | Antarctica | 
| 06/09/-1003 |   | annular | 96.9% | 50 | 162km | 03m38s | South America | 
| 06/21/-0985 |   | annular | 97.2% | 50 | 130km | 03m25s | Australia/Oceanina | 
| 07/01/-0967 |   | annular | 97.5% | 50 | 110km | 03m09s | Asia, Australia/Oceanina | 
| 07/12/-0949 |   | annular | 97.7% | 50 | 96km | 02m54s | Africa | 
| 07/22/-0931 |   | annular | 97.8% | 50 | 87km | 02m41s | South America, Australia/Oceanina | 
| 08/03/-0913 |   | annular | 97.9% | 50 | 81km | 02m29s | Asia, Australia/Oceanina | 
| 08/13/-0895 |   | annular | 97.9% | 50 | 78km | 02m19s | Africa | 
| 08/24/-0877 |   | annular | 98% | 50 | 75km | 02m12s | North America, South America | 
| 09/04/-0859 |   | annular | 98% | 50 | 74km | 02m07s | Australia/Oceanina | 
| 09/15/-0841 |   | annular | 98% | 50 | 73km | 02m02s | Asia, Africa | 
| 09/25/-0823 |   | annular | 98% | 50 | 71km | 01m58s | North America, South America | 
| 10/07/-0805 |   | annular | 98.1% | 50 | 69km | 01m53s | Australia/Oceanina | 
| 10/17/-0787 |   | annular | 98.2% | 50 | 65km | 01m47s | Africa | 
| 10/28/-0769 |   | annular | 98.3% | 50 | 61km | 01m40s | South America | 
| 11/08/-0751 |   | annular | 98.5% | 50 | 54km | 01m29s | Asia, Australia/Oceanina | 
| 11/19/-0733 |   | annular | 98.7% | 50 | 46km | 01m16s | Africa | 
| 11/29/-0715 |   | annular | 99% | 50 | 35km | 00m59s | South America | 
| 12/11/-0697 |   | annular | 99.4% | 50 | 23km | 00m39s | Australia/Oceanina | 
| 12/21/-0679 |   | annular | 99.8% | 50 | 8km | 00m14s | Africa, South America | 
| 01/02/-0660 |   | hybrid | 100% | 50 | 8km | 00m14s | South America, Australia/Oceanina | 
| 01/12/-0642 |   | hybrid | 100% | 50 | 26km | 00m45s | Africa, Australia/Oceanina | 
| 01/23/-0624 |   | hybrid | 100% | 50 | 45km | 01m18s | Africa, South America | 
| 02/03/-0606 |   | total | 100% | 50 | 65km | 01m53s | South America, Australia/Oceanina | 
| 02/14/-0588 |   | total | 100% | 50 | 85km | 02m29s | Asia, Africa, Australia/Oceanina | 
| 02/24/-0570 |   | total | 100% | 50 | 106km | 03m04s | Africa, South America | 
| 03/07/-0552 |   | total | 100% | 50 | 126km | 03m38s | North America, Australia/Oceanina | 
| 03/18/-0534 |   | total | 100% | 50 | 145km | 04m08s | Asia, Africa | 
| 03/28/-0516 |   | total | 100% | 50 | 164km | 04m34s | Asia, Africa, South America | 
| 04/09/-0498 |   | total | 100% | 50 | 183km | 04m54s | North America, Australia/Oceanina | 
| 04/19/-0480 |   | total | 100% | 50 | 201km | 05m07s | Asia | 
| 04/30/-0462 |   | total | 100% | 50 | 218km | 05m13s | Asia, Africa, South America, Europe | 
| 05/10/-0444 |   | total | 100% | 50 | 236km | 05m11s | North America, Australia/Oceanina | 
| 05/22/-0426 |   | total | 100% | 50 | 255km | 05m04s | Asia | 
| 06/01/-0408 |   | total | 100% | 50 | 274km | 04m51s | Asia, Europe | 
| 06/12/-0390 |   | total | 100% | 50 | 297km | 04m35s | North America, Europe | 
| 06/23/-0372 |   | total | 100% | 50 | 323km | 04m17s | Asia, North America | 
| 07/04/-0354 |   | total | 100% | 50 | 357km | 03m58s | Asia, North America, Europe | 
| 07/14/-0336 |   | total | 100% | 50 | 405km | 03m38s | Asia, North America, Europe | 
| 07/26/-0318 |   | total | 100% | 50 | 494km | 03m17s | Asia, North America, Europe | 
| 08/05/-0300 |   | total | 100% | 50 | 748km | 02m52s | Asia, North America | 
| 08/16/-0282 |   | partial | 98.8% | 50 | |||
| 08/27/-0264 |   | partial | 90.4% | 50 | |||
| 09/07/-0246 |   | partial | 83.1% | 50 | |||
| 09/17/-0228 |   | partial | 77.3% | 50 | |||
| 09/29/-0210 |   | partial | 72.6% | 50 | |||
| 10/09/-0192 |   | partial | 69% | 50 | |||
| 10/20/-0174 |   | partial | 66.4% | 50 | |||
| 10/31/-0156 |   | partial | 64.8% | 50 | |||
| 11/11/-0138 |   | partial | 63.6% | 50 | |||
| 11/22/-0120 |   | partial | 63% | 50 | |||
| 12/03/-0102 |   | partial | 62.4% | 50 | |||
| 12/13/-0084 |   | partial | 62% | 50 | |||
| 12/25/-0066 |   | partial | 61% | 50 | |||
| 01/04/-0047 |   | partial | 59.8% | 50 | |||
| 01/15/-0029 |   | partial | 57.5% | 50 | |||
| 01/26/-0011 |   | partial | 54.5% | 50 | |||
| 02/06/0007 |   | partial | 50.2% | 50 | |||
| 02/16/0025 |   | partial | 44.9% | 50 | |||
| 02/28/0043 |   | partial | 38.2% | 50 | |||
| 03/10/0061 |   | partial | 30.2% | 50 | |||
| 03/21/0079 |   | partial | 20.8% | 50 | |||
| 04/01/0097 |   | partial | 10.4% | 50 | 
 
         
         
        