When is the next solar eclipse in Guatemala?
     The following table listens all solar eclipses, whose path is crossing Guatemala.
It is crucial that the eclipse path touches the country.
Solar eclipses which can only be seen partital are not considdered in the table below.
With other words: The following table shows all solar eclipses, whose totallity or annularity can be seen
in Guatemala.
    The following table listens all solar eclipses, whose path is crossing Guatemala.
It is crucial that the eclipse path touches the country.
Solar eclipses which can only be seen partital are not considdered in the table below.
With other words: The following table shows all solar eclipses, whose totallity or annularity can be seen
in Guatemala.
Next solar eclipses
Partial
 
                            
                The next partial solar eclipse in Guatemala is in 816 days on Wednesday, 01/26/2028.
Annular
 
            
            The next annular solar eclipse in Guatemala is in 38763 days on Wednesday, 12/19/2131.
Future solar eclipses
| Date | Type | Time of greatest eclipse | Saros cycle | Gamma | Magnitude | Width of eclipse path | Maximum duration | |
| 12/06/2067 |   | hybrid | 14:03:43 | 143 | 0.2845 | 1.0011 | 4km | 00m08s | 
| 12/19/2131 |   | annular | 17:06:51 | 134 | 0.5165 | 0.9267 | 321km | 10m14s | 
| 06/13/2132 |   | total | 16:46:24 | 139 | -0.0186 | 1.0788 | 255km | 06m55s | 
| 11/20/2207 |   | total | 18:30:26 | 136 | 0.6027 | 1.0434 | 180km | 03m56s | 
| 05/15/2208 |   | annular | 17:53:06 | 141 | -0.008 | 0.9625 | 136km | 04m19s | 
| 08/27/2212 |   | total | 13:56:17 | 148 | -0.194 | 1.0416 | 142km | 03m45s | 
| 07/28/2223 |   | total | 22:38:03 | 149 | 0.3636 | 1.0495 | 176km | 04m09s | 
| 07/29/2269 |   | annular | 21:03:04 | 140 | 0.3893 | 0.9732 | 104km | 02m35s | 
| 05/28/2291 |   | total | 21:45:28 | 142 | 0.1153 | 1.0764 | 249km | 06m34s | 
| 08/11/2371 |   | total | 18:38:04 | 151 | 0.0821 | 1.0487 | 162km | 04m36s | 
| 12/04/2374 |   | total | 15:02:56 | 148 | 0.1455 | 1.039 | 132km | 03m42s | 
| 06/10/2393 |   | annular | 14:08:41 | 153 | 0.4389 | 0.9453 | 224km | 05m34s | 
| 07/06/2559 |   | total | 15:50:37 | 155 | 0.0992 | 1.0412 | 139km | 03m55s | 
| 09/26/2592 |   | annular | 18:47:01 | 163 | 0.3261 | 0.9844 | 58km | 01m42s | 
| 05/07/2627 |   | total | 14:52:04 | 148 | 0.4129 | 1.0688 | 246km | 05m22s | 
| 01/13/2689 |   | annular | 16:18:41 | 152 | 0.4578 | 0.9612 | 158km | 04m52s | 
| 08/31/2733 |   | annular | 15:30:17 | 166 | -0.2587 | 0.992 | 29km | 00m49s | 
| 04/20/2805 |   | total | 18:41:09 | 161 | 0.1129 | 1.0313 | 106km | 02m46s | 
| 02/05/2809 |   | hybrid | 21:20:58 | 163 | 0.0684 | 1.0011 | 4km | 00m06s | 
| 08/13/2892 |   | annular | 19:55:10 | 169 | 0.141 | 0.9988 | 4km | 00m08s | 
Past solar eclipses
| Date | Type | Time of greatest eclipse | Saros cycle | Gamma | Magnitude | Width of eclipse path | Maximum duration | |
| 10/14/2023 |   | annular | 18:00:41 | 134 | 0.3753 | 0.952 | 187km | 05m17s | 
| 07/11/1991 |   | total | 19:07:01 | 136 | -0.0041 | 1.08 | 258km | 06m53s | 
| 04/25/1846 |   | hybrid | 16:50:30 | 126 | 0.2038 | 1.0088 | 31km | 00m53s | 
| 07/27/1832 |   | total | 14:01:06 | 133 | 0.0919 | 1.0776 | 252km | 06m46s | 
| 11/06/1771 |   | hybrid | 18:41:02 | 139 | 0.5676 | 1.012 | 50km | 01m13s | 
| 05/22/1705 |   | hybrid | 19:55:06 | 123 | -0.1525 | 1.0147 | 51km | 01m32s | 
| 07/24/1702 |   | hybrid | 21:38:51 | 131 | 0.316 | 1.0001 | 1km | 00m01s | 
| 08/23/1691 |   | total | 16:45:57 | 130 | -0.1317 | 1.072 | 236km | 06m01s | 
| 11/15/1686 |   | hybrid | 21:05:00 | 118 | 0.6578 | 1.0048 | 22km | 00m28s | 
| 05/20/1640 |   | annular | 20:37:52 | 122 | 0.0002 | 0.9533 | 171km | 06m00s | 
| 06/10/1611 |   | total | 20:34:26 | 121 | -0.0836 | 1.0686 | 224km | 06m16s | 
| 09/11/1597 |   | annular | 15:01:22 | 128 | -0.2363 | 0.9843 | 57km | 01m35s | 
| 05/29/1546 |   | hybrid | 15:24:40 | 120 | 0.047 | 1.0133 | 46km | 01m24s | 
| 08/08/1496 |   | total | 20:40:14 | 127 | 0.3626 | 1.0675 | 236km | 05m30s | 
| 05/28/1481 |   | annular | 16:42:59 | 119 | 0.1053 | 0.9577 | 155km | 04m57s | 
| 06/17/1452 |   | total | 15:30:42 | 118 | -0.0102 | 1.0719 | 234km | 06m26s | 
| 03/14/1355 |   | annular | 16:13:55 | 119 | 0.5792 | 0.9552 | 196km | 04m22s | 
| 01/30/1329 |   | annular | 20:45:47 | 110 | 0.1543 | 0.9222 | 297km | 10m51s | 
| 08/26/1318 |   | hybrid | 18:27:19 | 114 | 0.2005 | 1.012 | 42km | 01m06s | 
| 10/26/1250 |   | total | 21:37:26 | 121 | 0.5085 | 1.0458 | 177km | 04m16s | 
