Ntossoni, Mali
during annular eclipse of 09/15/1308
| Eclipse: | 09/15/1308 |
| Type: | annular |
| Duration of eclipse: | 4m 50s |
| Total length of solar eclipse: | 2h 39m 19s |
| Magnitude: | 0.9514 |
| Moon/Sun size ratio: | 0.9332 |
Average cloud coverage at 09/15/1308:
80%
Country:
Mali
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Africa/Bamako
C1
| Date: | 09/15/1308 |
| Time: | 14:58:54 |
| Altitude: | 39.8° |
| Azimuth: | -100.9° |
C2
| Date: | 09/15/1308 |
| Time: | 16:23:02 |
| Altitude: | 19.5° |
| Azimuth: | -94.7° |
Max
| Date: | 09/15/1308 |
| Time: | 16:25:27 |
| Altitude: | 18.9° |
| Azimuth: | -94.6° |
C3
| Date: | 09/15/1308 |
| Time: | 16:27:53 |
| Altitude: | 18.3° |
| Azimuth: | -94.4° |
C4
| Date: | 09/15/1308 |
| Time: | 17:38:13 |
| Altitude: | 1.1° |
| Azimuth: | -90.5° |