Saros cycle nummer 149
Overview
| Eclipse count: | 71 | 
| partial: | 28 | 
| total: | 17 | 
| annular: | 23 | 
| hybrid: | 3 | 
| Past eclipses: | 21 | 
| Future eclipses: | 50 | 
| Last eclipse: | 03/29/2025 | 
| Next eclipse: | 04/09/2043 | 
List of all solar eclipses in saros cycle 149
| Date | Type | Magnitude | Saros cycle | Width of eclipse path | Maximum duration | eclipse.eclipseTable.regions | |
|---|---|---|---|---|---|---|---|
| 08/21/1664 |   | partial | 8.4% | 149 | |||
| 09/01/1682 |   | partial | 19.8% | 149 | |||
| 09/13/1700 |   | partial | 30% | 149 | |||
| 09/24/1718 |   | partial | 38.9% | 149 | |||
| 10/04/1736 |   | partial | 46.7% | 149 | |||
| 10/16/1754 |   | partial | 53.1% | 149 | |||
| 10/26/1772 |   | partial | 58.5% | 149 | |||
| 11/06/1790 |   | partial | 62.5% | 149 | |||
| 11/18/1808 |   | partial | 65.6% | 149 | |||
| 11/29/1826 |   | partial | 67.7% | 149 | |||
| 12/09/1844 |   | partial | 69.2% | 149 | |||
| 12/21/1862 |   | partial | 70.2% | 149 | |||
| 12/31/1880 |   | partial | 71% | 149 | |||
| 01/11/1899 |   | partial | 71.6% | 149 | |||
| 01/23/1917 |   | partial | 72.5% | 149 | |||
| 02/03/1935 |   | partial | 73.9% | 149 | |||
| 02/14/1953 |   | partial | 76% | 149 | |||
| 02/25/1971 |   | partial | 78.7% | 149 | |||
| 03/07/1989 |   | partial | 82.7% | 149 | |||
| 03/19/2007 |   | partial | 87.6% | 149 | |||
| 03/29/2025 |   | partial | 93.8% | 149 | |||
| 04/09/2043 |   | total | 100% | 149 | - | Asia | |
| 04/20/2061 |   | total | 100% | 149 | 559km | 02m37s | Asia, Europe | 
| 05/01/2079 |   | total | 100% | 149 | 406km | 02m55s | North America | 
| 05/11/2097 |   | total | 100% | 149 | 339km | 03m10s | Asia, North America, Europe | 
| 05/24/2115 |   | total | 100% | 149 | 301km | 03m24s | Asia, North America | 
| 06/03/2133 |   | total | 100% | 149 | 272km | 03m36s | Asia, Europe | 
| 06/14/2151 |   | total | 100% | 149 | 249km | 03m48s | North America, Europe | 
| 06/25/2169 |   | total | 100% | 149 | 229km | 03m58s | Asia, North America | 
| 07/06/2187 |   | total | 100% | 149 | 211km | 04m06s | Asia, Africa, Europe | 
| 07/17/2205 |   | total | 100% | 149 | 193km | 04m10s | Africa, North America, Europe | 
| 07/28/2223 |   | total | 100% | 149 | 176km | 04m09s | Asia, North America | 
| 08/08/2241 |   | total | 100% | 149 | 159km | 04m02s | Asia, Africa, Australia/Oceanina | 
| 08/19/2259 |   | total | 100% | 149 | 141km | 03m49s | Africa, North America, Europe | 
| 08/29/2277 |   | total | 100% | 149 | 123km | 03m28s | South America | 
| 09/10/2295 |   | total | 100% | 149 | 104km | 03m01s | Asia, Australia/Oceanina | 
| 09/21/2313 |   | total | 100% | 149 | 85km | 02m30s | Africa | 
| 10/02/2331 |   | total | 100% | 149 | 64km | 01m55s | South America | 
| 10/13/2349 |   | hybrid | 100% | 149 | 43km | 01m18s | Asia, Australia/Oceanina | 
| 10/24/2367 |   | hybrid | 100% | 149 | 22km | 00m40s | Africa | 
| 11/03/2385 |   | hybrid | 100% | 149 | 2km | 00m03s | South America, Australia/Oceanina | 
| 11/15/2403 |   | annular | 99.5% | 149 | 19km | 00m33s | Australia/Oceanina | 
| 11/25/2421 |   | annular | 98.9% | 149 | 38km | 01m06s | Africa, South America | 
| 12/06/2439 |   | annular | 98.4% | 149 | 56km | 01m36s | South America, Australia/Oceanina | 
| 12/17/2457 |   | annular | 98% | 149 | 73km | 02m04s | Africa, Australia/Oceanina | 
| 12/28/2475 |   | annular | 97.6% | 149 | 87km | 02m27s | Africa, South America | 
| 01/07/2494 |   | annular | 97.3% | 149 | 100km | 02m46s | South America, Australia/Oceanina | 
| 01/20/2512 |   | annular | 97% | 149 | 110km | 03m02s | Asia, Africa, Antarctica, Australia/Oceanina | 
| 01/30/2530 |   | annular | 96.8% | 149 | 119km | 03m14s | Africa, South America | 
| 02/10/2548 |   | annular | 96.6% | 149 | 125km | 03m23s | Australia/Oceanina | 
| 02/21/2566 |   | annular | 96.5% | 149 | 130km | 03m30s | Asia, Australia/Oceanina | 
| 03/03/2584 |   | annular | 96.4% | 149 | 133km | 03m36s | Africa, South America | 
| 03/15/2602 |   | annular | 96.4% | 149 | 136km | 03m41s | Australia/Oceanina | 
| 03/26/2620 |   | annular | 96.4% | 149 | 138km | 03m46s | Asia | 
| 04/06/2638 |   | annular | 96.4% | 149 | 140km | 03m52s | Africa, South America | 
| 04/16/2656 |   | annular | 96.3% | 149 | 143km | 04m00s | Australia/Oceanina | 
| 04/28/2674 |   | annular | 96.3% | 149 | 147km | 04m09s | Asia | 
| 05/08/2692 |   | annular | 96.3% | 149 | 155km | 04m21s | Africa | 
| 05/20/2710 |   | annular | 96.2% | 149 | 166km | 04m34s | South America | 
| 05/31/2728 |   | annular | 96.1% | 149 | 185km | 04m48s | Australia/Oceanina | 
| 06/11/2746 |   | annular | 95.9% | 149 | 214km | 04m59s | Africa | 
| 06/21/2764 |   | annular | 95.7% | 149 | 265km | 05m06s | South America | 
| 07/02/2782 |   | annular | 95.3% | 149 | 373km | 05m06s | Australia/Oceanina | 
| 07/13/2800 |   | annular | 94.8% | 149 | 893km | 04m52s | Antarctica | 
| 07/24/2818 |   | partial | 86.2% | 149 | |||
| 08/03/2836 |   | partial | 71.2% | 149 | |||
| 08/15/2854 |   | partial | 56.7% | 149 | |||
| 08/25/2872 |   | partial | 42.8% | 149 | |||
| 09/05/2890 |   | partial | 29.8% | 149 | |||
| 09/16/2908 |   | partial | 17.5% | 149 | |||
| 09/28/2926 |   | partial | 6.6% | 149 | 
 
         
         
        