When is the next solar eclipse in Israel?
     The following table listens all solar eclipses, whose path is crossing Israel.
It is crucial that the eclipse path touches the country.
Solar eclipses which can only be seen partital are not considdered in the table below.
With other words: The following table shows all solar eclipses, whose totallity or annularity can be seen
in Israel.
    The following table listens all solar eclipses, whose path is crossing Israel.
It is crucial that the eclipse path touches the country.
Solar eclipses which can only be seen partital are not considdered in the table below.
With other words: The following table shows all solar eclipses, whose totallity or annularity can be seen
in Israel.
Next solar eclipses
Annular
 
            
            The next annular solar eclipse in Israel is in 28368 days on Wednesday, 07/04/2103.
Future solar eclipses
| Date | Type | Time of greatest eclipse | Saros cycle | Gamma | Magnitude | Width of eclipse path | Maximum duration | |
| 07/04/2103 |   | annular | 10:01:48 | 138 | 0.1285 | 0.9734 | 96km | 02m57s | 
| 11/17/2180 |   | total | 10:34:02 | 155 | 0.7605 | 1.0465 | 238km | 04m03s | 
| 05/04/2190 |   | annular | 10:56:30 | 141 | 0.0608 | 0.9577 | 154km | 04m45s | 
| 08/08/2241 |   | total | 05:59:21 | 149 | 0.292 | 1.0457 | 159km | 04m02s | 
| 03/16/2276 |   | annular | 08:34:03 | 134 | 0.6411 | 0.9253 | 362km | 08m23s | 
| 06/17/2281 |   | total | 06:14:41 | 151 | 0.4621 | 1.0316 | 121km | 02m32s | 
| 06/28/2299 |   | total | 13:27:43 | 151 | 0.3846 | 1.0365 | 133km | 03m03s | 
| 02/14/2325 |   | total | 08:52:36 | 155 | 0.7038 | 1.0378 | 175km | 03m08s | 
| 07/13/2447 |   | annular | 09:29:35 | 153 | 0.1786 | 0.9481 | 194km | 06m18s | 
| 04/22/2479 |   | annular | 11:40:30 | 146 | 0.179 | 0.9731 | 98km | 03m01s | 
| 10/04/2480 |   | total | 09:27:58 | 161 | 0.4543 | 1.0631 | 231km | 05m26s | 
| 08/05/2548 |   | total | 06:56:36 | 154 | 0.0862 | 1.0556 | 184km | 04m49s | 
| 04/03/2573 |   | total | 14:36:16 | 148 | 0.2815 | 1.0606 | 207km | 05m13s | 
| 09/21/2704 |   | annular | 08:23:52 | 165 | 0.2985 | 0.9545 | 173km | 05m26s | 
| 07/10/2708 |   | total | 04:49:16 | 167 | 0.5551 | 1.0774 | 302km | 05m22s | 
| 09/11/2732 |   | annular | 11:21:54 | 156 | 0.5138 | 0.9461 | 227km | 05m29s | 
| 02/27/2845 |   | hybrid | 14:25:03 | 163 | 0.0467 | 1.0098 | 34km | 00m55s | 
| 06/25/2932 |   | annular | 07:00:01 | 171 | 0.4557 | 0.9676 | 131km | 03m06s | 
| 10/29/2934 |   | annular | 12:28:43 | 158 | 0.8111 | 0.9727 | 163km | 02m35s | 
| 07/06/2950 |   | annular | 13:42:14 | 171 | 0.3743 | 0.9665 | 130km | 03m25s | 
Past solar eclipses
| Date | Type | Time of greatest eclipse | Saros cycle | Gamma | Magnitude | Width of eclipse path | Maximum duration | |
| 08/21/1933 |   | annular | 05:49:11 | 134 | 0.0869 | 0.9801 | 71km | 02m04s | 
| 11/11/1901 |   | annular | 07:28:21 | 141 | 0.4758 | 0.9216 | 336km | 11m01s | 
| 09/07/1820 |   | annular | 13:59:58 | 122 | 0.8251 | 0.9329 | 432km | 05m49s | 
| 05/05/1818 |   | annular | 07:15:49 | 135 | 0.544 | 0.9464 | 233km | 05m05s | 
| 03/23/1773 |   | annular | 05:36:58 | 116 | 0.7785 | 0.9357 | 378km | 06m13s | 
| 03/11/1709 |   | annular | 12:18:35 | 125 | 0.1394 | 0.9422 | 216km | 06m29s | 
| 06/11/1676 |   | annular | 09:42:37 | 122 | 0.1673 | 0.9527 | 176km | 05m38s | 
| 02/06/1655 |   | annular | 12:51:54 | 125 | 0.2129 | 0.9408 | 224km | 07m03s | 
| 07/09/1488 |   | total | 06:20:51 | 118 | 0.1384 | 1.0663 | 219km | 05m36s | 
| 04/27/1473 |   | annular | 06:30:57 | 110 | 0.5328 | 0.9486 | 223km | 05m10s | 
| 03/26/1419 |   | annular | 09:50:57 | 110 | 0.3399 | 0.9383 | 243km | 07m25s | 
| 07/17/1376 |   | annular | 08:13:14 | 116 | 0.0439 | 0.9533 | 171km | 05m30s | 
| 07/07/1339 |   | hybrid | 13:50:33 | 106 | 0.6451 | 1.0002 | 1km | 00m01s | 
| 03/03/1337 |   | annular | 08:40:41 | 119 | 0.6182 | 0.9543 | 207km | 04m32s | 
| 01/30/1283 |   | annular | 09:06:55 | 119 | 0.6948 | 0.9533 | 232km | 05m02s | 
| 08/05/1263 |   | annular | 14:14:43 | 104 | 0.803 | 0.9515 | 295km | 03m49s | 
| 10/06/1241 |   | total | 12:32:01 | 102 | 0.8103 | 1.0494 | 274km | 03m38s | 
| 02/19/1216 |   | annular | 07:37:26 | 98 | 0.7663 | 0.9641 | 200km | 03m33s | 
| 06/12/1173 |   | annular | 05:22:44 | 104 | 0.3966 | 0.9531 | 187km | 04m51s | 
| 01/17/1162 |   | annular | 07:31:48 | 98 | 0.715 | 0.9499 | 262km | 05m54s | 
 
                            