Annular solar eclipse of 01/31/2967
 
    | Day of week: | Saturday | 
| Maximum duration of eclipse: | 05m55s | 
| Maximum width of eclipse path: | 490 km | 
| Saros cycle: | 156 | 
| Coverage: | 94.1% | 
| Magnitude: | 0.9413 | 
| Gamma: | 0.8961 | 
Wo kann man die Sonnenfinsternis vom 01/31/2967 sehen?
            Die Sonnenfinsternis am 01/31/2967 kann man in 82 Ländern als partielle Sonnenfinsternis beobachten.
    
            
                    Der Finsternispfad verläuft durch 3 Länder. Nur in diesen Ländern ist sie als annular Sonnenfinsternis zu sehen.
            
In den folgenden Ländern ist die Sonnenfinsternis annular zu sehen
In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen
 United States
                United States
            
                    
                 United States Minor Outlying Islands
                United States Minor Outlying Islands
            
                    
                 Canada
                Canada
            
                    
                 Mexico
                Mexico
            
                    
                 Greenland
                Greenland
            
                    
                 Guatemala
                Guatemala
            
                    
                 El Salvador
                El Salvador
            
                    
                 Honduras
                Honduras
            
                    
                 Belize
                Belize
            
                    
                 Nicaragua
                Nicaragua
            
                    
                 Costa Rica
                Costa Rica
            
                    
                 Cuba
                Cuba
            
                    
                 Panama
                Panama
            
                    
                 Colombia
                Colombia
            
                    
                 Cayman Islands
                Cayman Islands
            
                    
                 The Bahamas
                The Bahamas
            
                    
                 Jamaica
                Jamaica
            
                    
                 Haiti
                Haiti
            
                    
                 Brazil
                Brazil
            
                    
                 Venezuela
                Venezuela
            
                    
                 Turks and Caicos Islands
                Turks and Caicos Islands
            
                    
                 Dominican Republic
                Dominican Republic
            
                    
                 Aruba
                Aruba
            
                    
                 Puerto Rico
                Puerto Rico
            
                    
                 United States Virgin Islands
                United States Virgin Islands
            
                    
                 Bermuda
                Bermuda
            
                    
                 British Virgin Islands
                British Virgin Islands
            
                    
                 Anguilla
                Anguilla
            
                    
                 Collectivity of Saint Martin
                Collectivity of Saint Martin
            
                    
                 Saint Barthélemy
                Saint Barthélemy
            
                    
                 Saint Kitts and Nevis
                Saint Kitts and Nevis
            
                    
                 Antigua and Barbuda
                Antigua and Barbuda
            
                    
                 Montserrat
                Montserrat
            
                    
                 Trinidad and Tobago
                Trinidad and Tobago
            
                    
                 Guadeloupe
                Guadeloupe
            
                    
                 Grenada
                Grenada
            
                    
                 Dominica
                Dominica
            
                    
                 Saint Vincent and the Grenadines
                Saint Vincent and the Grenadines
            
                    
                 Guyana
                Guyana
            
                    
                 Martinique
                Martinique
            
                    
                 Saint Lucia
                Saint Lucia
            
                    
                 Barbados
                Barbados
            
                    
                 Suriname
                Suriname
            
                    
                 Saint Pierre and Miquelon
                Saint Pierre and Miquelon
            
                    
                 French Guiana
                French Guiana
            
                    
                 Portugal
                Portugal
            
                    
                 Cabo Verde
                Cabo Verde
            
                    
                 Iceland
                Iceland
            
                    
                 Spain
                Spain
            
                    
                 Senegal
                Senegal
            
                    
                 Mauritania
                Mauritania
            
                    
                 The Gambia
                The Gambia
            
                    
                 Morocco
                Morocco
            
                    
                 Mali
                Mali
            
                    
                 Republic of Ireland
                Republic of Ireland
            
                    
                 Algeria
                Algeria
            
                    
                 United Kingdom
                United Kingdom
            
                    
                 Faroe Islands
                Faroe Islands
            
                    
                 Gibraltar
                Gibraltar
            
                    
                 France
                France
            
                    
                 Isle of Man
                Isle of Man
            
                    
                 Guernsey
                Guernsey
            
                    
                 Jersey
                Jersey
            
                    
                 Andorra
                Andorra
            
                    
                 Belgium
                Belgium
            
                    
                 Netherlands
                Netherlands
            
                    
                 Norway
                Norway
            
                    
                 Luxembourg
                Luxembourg
            
                    
                 Germany
                Germany
            
                    
                 Switzerland
                Switzerland
            
                    
                 Italy
                Italy
            
                    
                 Monaco
                Monaco
            
                    
                 Tunisia
                Tunisia
            
                    
                 Denmark
                Denmark
            
                    
                 Libya
                Libya
            
                    
                 Liechtenstein
                Liechtenstein
            
                    
                 Austria
                Austria
            
                    
                 San Marino
                San Marino
            
                    
                 Vatican City
                Vatican City
            
                    
                 Slovenia
                Slovenia
            
                    
                 Croatia
                Croatia
            
                    
                 Malta
                Malta
            
            How will be the weather during the annular solar eclipse on 01/31/2967?
    Where is the best place to see the annular solar eclipse of 01/31/2967?
The following maps show the average cloud coverage for the day of the annular solar eclipse.
With the help of these maps, it is possible to find the place along the eclipse path, which has the best
chance of a cloudless sky.
Nevertheless, you should consider local circumstances and inform about the weather of your chosen
observation site.
The data is provided by NASAs satellites
AQUA and TERRA.
The cloud maps are averaged over a period of 19 years (2000 - 2019).
Detailed country maps
Cities inside the path of the eclipse
The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.
| City | Type | Eclipse duration | Local time of max. eclipse | Distance to central line | Ø Cloud coverage | 
|  Thunder Bay, Ontario | annular | - | 08:42:34 UTC-05:00 | 134 km | 86% | 
|  Sault Ste. Marie, Michigan | annular | - | 08:43:01 UTC-05:00 | 172 km | 89% | 
|  Sault Ste. Marie, Ontario | annular | - | 08:43:04 UTC-05:00 | 170 km | 89% | 
|  Elliot Lake, Ontario | annular | - | 08:44:20 UTC-05:00 | 133 km | 88% | 
|  Timmins, Ontario | annular | - | 08:49:02 UTC-05:00 | 119 km | 84% | 
|  Rayside-Balfour, Ontario | annular | - | 08:46:02 UTC-05:00 | 69 km | 84% | 
|  Greater Sudbury, Ontario | annular | - | 08:46:03 UTC-05:00 | 75 km | 83% | 
|  Midland, Ontario | annular | - | 08:44:17 UTC-05:00 | 225 km | 89% | 
|  North Bay, Ontario | annular | - | 08:47:17 UTC-05:00 | 51 km | 82% | 
|  Orillia, Ontario | annular | - | 08:44:32 UTC-05:00 | 228 km | 83% | 
|  Huntsville, Ontario | annular | - | 08:45:56 UTC-05:00 | 146 km | 93% | 
|  Rouyn-Noranda, Quebec | annular | - | 08:50:56 UTC-05:00 | 161 km | 85% | 
|  Amos, Quebec | annular | - | 08:52:26 UTC-05:00 | 220 km | 83% | 
|  Val-d'Or, Quebec | annular | - | 08:51:59 UTC-05:00 | 180 km | 82% | 
|  Belleville, Ontario | annular | - | 08:46:03 UTC-05:00 | 222 km | 87% | 
|  Petawawa, Ontario | annular | - | 08:48:57 UTC-05:00 | 37 km | 87% | 
|  Pembroke, Ontario | annular | - | 08:49:00 UTC-05:00 | 41 km | 79% | 
|  Greater Napanee, Ontario | annular | - | 08:46:40 UTC-05:00 | 202 km | 87% | 
|  Kingston, Ontario | annular | - | 08:47:11 UTC-05:00 | 193 km | 85% | 
|  Watertown, New York | annular | - | 08:47:27 UTC-05:00 | 207 km | 89% | 
|  Fort Drum, New York | annular | - | 08:47:46 UTC-05:00 | 194 km | 88% | 
|  Ottawa, Ontario | annular | - | 08:50:00 UTC-05:00 | 49 km | 81% | 
|  Brockville, Ontario | annular | - | 08:48:42 UTC-05:00 | 136 km | 87% | 
|  Mont-Laurier, Quebec | annular | - | 08:52:04 UTC-05:00 | 76 km | 91% | 
|  Ogdensburg, New York | annular | - | 08:49:06 UTC-05:00 | 120 km | 88% | 
|  Clarence-Rockland, Ontario | annular | - | 08:50:43 UTC-05:00 | 25 km | 81% | 
|  Canton, New York | annular | - | 08:49:20 UTC-05:00 | 123 km | 89% | 
|  Potsdam, New York | annular | - | 08:49:41 UTC-05:00 | 111 km | 90% | 
|  Massena, New York | annular | - | 08:50:12 UTC-05:00 | 81 km | 90% | 
|  Cornwall, Ontario | annular | - | 08:50:33 UTC-05:00 | 68 km | 87% | 
|  Hawkesbury, Ontario | annular | - | 08:51:37 UTC-05:00 | 4 km | 80% | 
|  Salaberry-de-Valleyfield, Quebec | annular | - | 08:51:40 UTC-05:00 | 30 km | 77% | 
|  Mirabel, Quebec | annular | - | 08:52:22 UTC-05:00 | 14 km | 81% | 
|  Vaudreuil-Dorion, Quebec | annular | - | 08:52:02 UTC-05:00 | 12 km | 77% | 
|  Saint-Jérôme, Quebec | annular | - | 08:52:40 UTC-05:00 | 30 km | 83% | 
|  Blainville, Quebec | annular | - | 08:52:38 UTC-05:00 | 20 km | 80% | 
|  Beauharnois, Quebec | annular | - | 08:52:06 UTC-05:00 | 17 km | 74% | 
|  Dollard-Des Ormeaux, Quebec | annular | - | 08:52:26 UTC-05:00 | 3 km | 84% | 
|  Saint-Lin-Laurentides, Quebec | annular | - | 08:53:05 UTC-05:00 | 42 km | 84% | 
|  West Glens Falls, New York | annular | - | 08:49:11 UTC-05:00 | 229 km | 89% | 
|  Glens Falls North, New York | annular | - | 08:49:14 UTC-05:00 | 225 km | 89% | 
|  Terrebonne, Quebec | annular | - | 08:52:59 UTC-05:00 | 29 km | 82% | 
|  Glens Falls, New York | annular | - | 08:49:15 UTC-05:00 | 227 km | 87% | 
|  Montréal, Quebec | annular | - | 08:52:46 UTC-05:00 | 10 km | 86% | 
|  Hudson Falls, New York | annular | - | 08:49:19 UTC-05:00 | 227 km | 87% | 
|  Saint-Constant, Quebec | annular | - | 08:52:34 UTC-05:00 | 5 km | 81% | 
|  Plattsburgh, New York | annular | - | 08:51:40 UTC-05:00 | 74 km | 88% | 
|  Repentigny, Quebec | annular | - | 08:53:19 UTC-05:00 | 38 km | 80% | 
|  Joliette, Quebec | annular | - | 08:53:47 UTC-05:00 | 68 km | 81% | 
|  Sainte-Julie, Quebec | annular | - | 08:53:13 UTC-05:00 | 23 km | 84% | 
|  Chambly, Quebec | annular | - | 08:53:04 UTC-05:00 | 10 km | 82% | 
|  Saint-Jean-sur-Richelieu, Quebec | annular | - | 08:52:52 UTC-05:00 | 5 km | 81% | 
|  Burlington, Vermont | annular | - | 08:51:38 UTC-05:00 | 93 km | 87% | 
|  Winooski, Vermont | annular | - | 08:51:41 UTC-05:00 | 91 km | 87% | 
|  Middlebury (village), Vermont | annular | - | 08:50:58 UTC-05:00 | 141 km | 87% | 
|  Sorel-Tracy, Quebec | annular | - | 08:54:12 UTC-05:00 | 76 km | 80% | 
|  Saint Albans, Vermont | annular | - | 08:52:19 UTC-05:00 | 54 km | 87% | 
|  Williston, Vermont | annular | - | 08:51:46 UTC-05:00 | 94 km | 91% | 
|  Rutland, Vermont | annular | - | 08:50:36 UTC-05:00 | 181 km | 92% | 
|  Saint-Hyacinthe, Quebec | annular | - | 08:53:46 UTC-05:00 | 36 km | 79% | 
|  Shawinigan, Quebec | annular | - | 08:55:31 UTC-05:00 | 141 km | 87% | 
|  Granby, Quebec | annular | - | 08:53:42 UTC-05:00 | 16 km | 87% | 
|  Montpelier, Vermont | annular | - | 08:52:08 UTC-05:00 | 103 km | 94% | 
|  Trois-Rivières, Quebec | annular | - | 08:55:26 UTC-05:00 | 122 km | 75% | 
|  Barre, Vermont | annular | - | 08:52:08 UTC-05:00 | 108 km | 91% | 
|  Drummondville, Quebec | annular | - | 08:54:48 UTC-05:00 | 73 km | 84% | 
|  Claremont, New Hampshire | annular | - | 08:51:05 UTC-05:00 | 194 km | 91% | 
|  Hanover, New Hampshire | annular | - | 08:51:40 UTC-05:00 | 157 km | 92% | 
|  Lebanon, New Hampshire | annular | - | 08:51:37 UTC-05:00 | 163 km | 92% | 
|  Magog, Quebec | annular | - | 08:54:16 UTC-05:00 | 14 km | 87% | 
|  St Johnsbury, Vermont | annular | - | 08:53:09 UTC-05:00 | 74 km | 93% | 
|  Victoriaville, Quebec | annular | - | 08:55:44 UTC-05:00 | 102 km | 84% | 
|  Sherbrooke, Quebec | annular | - | 08:54:49 UTC-05:00 | 33 km | 87% | 
|  Weare, New Hampshire | annular | - | 08:51:30 UTC-05:00 | 212 km | 89% | 
|  Franklin, New Hampshire | annular | - | 08:52:09 UTC-05:00 | 173 km | 91% | 
|  Concord, New Hampshire | annular | - | 08:51:56 UTC-05:00 | 196 km | 88% | 
|  Bow Bog, New Hampshire | annular | - | 08:51:51 UTC-05:00 | 205 km | 88% | 
|  Laconia, New Hampshire | annular | - | 08:52:31 UTC-05:00 | 161 km | 91% | 
|  Pembroke, New Hampshire | annular | - | 08:51:58 UTC-05:00 | 202 km | 88% | 
|  Manchester, New Hampshire | annular | - | 08:51:44 UTC-05:00 | 218 km | 87% | 
|  Saint-Augustin-de-Desmaures, Quebec | annular | - | 08:57:30 UTC-05:00 | 187 km | 84% | 
|  Gilford, New Hampshire | annular | - | 08:52:39 UTC-05:00 | 157 km | 91% | 
|  Derry Village, New Hampshire | annular | - | 08:51:47 UTC-05:00 | 227 km | 87% | 
|  Thetford-Mines, Quebec | annular | - | 08:56:42 UTC-05:00 | 120 km | 86% | 
|  Québec, Quebec | annular | - | 08:57:56 UTC-05:00 | 199 km | 83% | 
|  Berlin, New Hampshire | annular | - | 08:54:22 UTC-05:00 | 53 km | 94% | 
|  Hampstead, New Hampshire | annular | - | 08:51:56 UTC-05:00 | 226 km | 85% | 
|  Atkinson, New Hampshire | annular | - | 08:51:56 UTC-05:00 | 229 km | 82% | 
|  Plaistow, New Hampshire | annular | - | 08:52:00 UTC-05:00 | 229 km | 82% | 
|  Barrington, New Hampshire | annular | - | 08:52:39 UTC-05:00 | 186 km | 87% | 
|  Sainte-Marie, Quebec | annular | - | 08:57:38 UTC-05:00 | 162 km | 83% | 
|  Exeter, New Hampshire | annular | - | 08:52:26 UTC-05:00 | 210 km | 80% | 
|  Amesbury, Massachusetts | annular | - | 08:52:16 UTC-05:00 | 223 km | 77% | 
|  Stratham Station, New Hampshire | annular | - | 08:52:37 UTC-05:00 | 202 km | 82% | 
|  Dover, New Hampshire | annular | - | 08:52:52 UTC-05:00 | 186 km | 84% | 
|  Seabrook, New Hampshire | annular | - | 08:52:25 UTC-05:00 | 219 km | 77% | 
|  South Berwick, Maine | annular | - | 08:53:01 UTC-05:00 | 180 km | 83% | 
|  Eliot, Maine | annular | - | 08:52:54 UTC-05:00 | 189 km | 83% | 
|  Sanford, Maine | annular | - | 08:53:22 UTC-05:00 | 158 km | 87% | 
|  Portsmouth, New Hampshire | annular | - | 08:52:50 UTC-05:00 | 197 km | 77% | 
|  Waterboro, Maine | annular | - | 08:53:36 UTC-05:00 | 146 km | 88% | 
|  Saint-Georges, Quebec | annular | - | 08:57:37 UTC-05:00 | 134 km | 84% | 
|  York Beach, Maine | annular | - | 08:53:12 UTC-05:00 | 184 km | 66% | 
|  Wells Beach Station, Maine | annular | - | 08:53:28 UTC-05:00 | 167 km | 72% | 
|  Montmagny, Quebec | annular | - | 08:59:06 UTC-05:00 | 230 km | 82% | 
|  Buxton, Maine | annular | - | 08:54:03 UTC-05:00 | 132 km | 86% | 
|  Biddeford, Maine | annular | - | 08:53:55 UTC-05:00 | 146 km | 85% | 
|  Gorham, Maine | annular | - | 08:54:13 UTC-05:00 | 126 km | 84% | 
|  Old Orchard Beach, Maine | annular | - | 08:54:04 UTC-05:00 | 142 km | 77% | 
|  Portland, Maine | annular | - | 08:54:28 UTC-05:00 | 124 km | 83% | 
|  Lewiston, Maine | annular | - | 08:55:11 UTC-05:00 | 76 km | 88% | 
|  Brunswick, Maine | annular | - | 08:55:16 UTC-05:00 | 92 km | 84% | 
|  Bath, Maine | annular | - | 08:55:28 UTC-05:00 | 90 km | 78% | 
|  Augusta, Maine | annular | - | 08:56:08 UTC-05:00 | 46 km | 88% | 
|  Waterville, Maine | annular | - | 08:56:43 UTC-05:00 | 17 km | 86% | 
|  Winslow, Maine | annular | - | 08:56:43 UTC-05:00 | 17 km | 87% | 
|  Rockland, Maine | annular | - | 08:56:49 UTC-05:00 | 58 km | 74% | 
|  Belfast, Maine | annular | - | 08:57:27 UTC-05:00 | 21 km | 80% | 
|  Bangor, Maine | annular | - | 08:58:21 UTC-05:00 | 24 km | 88% | 
|  Old Town, Maine | annular | - | 08:58:45 UTC-05:00 | 40 km | 86% | 
|  Ellsworth, Maine | annular | - | 08:58:30 UTC-05:00 | 1 km | 77% | 
|  Presque Isle, Maine | annular | - | 09:02:17 UTC-05:00 | 240 km | 79% | 
|  Fredericton, New Brunswick | annular | - | 10:03:16 UTC-04:00 | 178 km | 84% | 
|  Saint John, New Brunswick | annular | - | 10:03:14 UTC-04:00 | 111 km | 70% | 
|  Moncton, New Brunswick | annular | - | 10:06:27 UTC-04:00 | 214 km | 78% | 
|  Kentville, Nova Scotia | annular | - | 10:05:31 UTC-04:00 | 104 km | 85% | 
|  Summerside, Prince Edward Island | annular | - | 10:08:31 UTC-04:00 | 256 km | 72% | 
|  Lower Sacvkille, Nova Scotia | annular | - | 10:06:28 UTC-04:00 | 77 km | 83% | 
|  Halifax, Nova Scotia | annular | - | 10:06:28 UTC-04:00 | 63 km | 81% | 
|  Truro, Nova Scotia | annular | - | 10:07:59 UTC-04:00 | 144 km | 81% | 
|  Charlottetown, Prince Edward Island | annular | - | 10:09:23 UTC-04:00 | 242 km | 75% | 
|  New Glasgow, Nova Scotia | annular | - | 10:09:20 UTC-04:00 | 171 km | 84% | 
|  Sydney, Nova Scotia | annular | - | 10:14:21 UTC-04:00 | 235 km | 88% | 
|  Glace Bay, Nova Scotia | annular | - | 10:14:50 UTC-04:00 | 241 km | 87% | 
|  Egilsstaðir, East | annular | - | 15:20:55 UTC+00:00 | 208 km | 85% | 
 
         
                     
                     
                     
         
         
                     
                    