Annular solar eclipse of 07/02/-1005

Annular solar eclipse of 07/02/-1005
Day of week: Tuesday
Maximum duration of eclipse: 03m00s
Maximum width of eclipse path: 234 km
Saros cycle: 30
Coverage: 96%
Magnitude: 0.9602
Gamma: 0.7822

How will be the weather during the annular solar eclipse on 07/02/-1005?

Where is the best place to see the annular solar eclipse of 07/02/-1005?
The following maps show the average cloud coverage for the day of the annular solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap Russia
worldmap Canada
worldmap Greenland
worldmap Svalbard and Jan Mayen
worldmap China
worldmap Mongolia

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
CA  Kapuskasing, Ontario annular - 04:23:27 UTC-05:00 146 km 67%
GL  Sisimiut, Qeqqata annular - 06:16:18 UTC-03:26 91 km 80%
RU  Nadym, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:13:55 UTC+04:02 26 km 61%
RU  Pangody, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:14:00 UTC+04:02 66 km 61%
RU  Muravlenko, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:18:06 UTC+04:02 86 km 64%
RU  Noyabrsk, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:19:36 UTC+04:02 97 km 68%
RU  Gubkinskiy, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:17:28 UTC+04:02 34 km 64%
RU  Purpe, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:17:26 UTC+04:02 44 km 64%
RU  Raduzhny, Khanty-Mansiyskiy Avtonomnyy Okrug annular - 15:22:26 UTC+04:02 100 km 68%
RU  Tarko-Sale, Yamalo-Nenetskiy Avtonomnyy Okrug annular - 15:16:53 UTC+04:02 115 km 63%
RU  Belyy Yar, Tomsk annular - 17:40:11 UTC+06:11 54 km 69%
RU  Svetlyy, Tomsk annular - 17:43:15 UTC+06:11 121 km 70%
RU  Asino, Tomsk annular - 17:43:07 UTC+06:11 107 km 70%
RU  Zyryanskoye, Tomsk annular - 17:43:29 UTC+06:11 98 km 70%
RU  Mariinsk, Kemerovo annular - 17:44:44 UTC+06:11 92 km 69%
RU  Tisul’, Kemerovo annular - 17:45:37 UTC+06:11 98 km 69%
RU  Tyazhinskiy, Kemerovo annular - 17:44:58 UTC+06:11 65 km 70%
RU  Dubinino, Krasnoyarskiy annular - 17:45:55 UTC+06:11 72 km 73%
RU  Sharypovo, Krasnoyarskiy annular - 17:46:04 UTC+06:11 73 km 73%
RU  Bogotol, Krasnoyarskiy annular - 17:44:49 UTC+06:11 15 km 71%
RU  Uzhur, Krasnoyarskiy annular - 17:46:30 UTC+06:11 60 km 74%
RU  Shira, Khakasiya annular - 17:48:02 UTC+06:11 117 km 73%
RU  Sorsk, Khakasiya annular - 17:48:56 UTC+06:11 139 km 78%
RU  Nazarovo, Krasnoyarskiy annular - 17:45:12 UTC+06:11 25 km 69%
RU  Achinsk, Krasnoyarskiy annular - 17:44:43 UTC+06:11 42 km 71%
RU  Chernogorsk, Khakasiya annular - 17:49:14 UTC+06:11 102 km 71%
RU  Belyy Yar, Khakasiya annular - 17:49:38 UTC+06:11 115 km 67%
RU  Ust’-Abakan, Khakasiya annular - 17:49:12 UTC+06:11 96 km 70%
RU  Abakan, Khakasiya annular - 17:49:25 UTC+06:11 104 km 69%
RU  Krasnoturansk, Krasnoyarskiy annular - 17:48:19 UTC+06:11 54 km 70%
RU  Balakhta, Krasnoyarskiy annular - 17:46:21 UTC+06:11 38 km 70%
RU  Minusinsk, Krasnoyarskiy annular - 17:49:25 UTC+06:11 94 km 69%
RU  Shushenskoye, Krasnoyarskiy annular - 17:50:07 UTC+06:11 109 km 66%
RU  Divnogorsk, Krasnoyarskiy annular - 17:45:16 UTC+06:11 108 km 74%
RU  Yermakovskoye, Krasnoyarskiy annular - 17:50:10 UTC+06:11 90 km 68%
RU  Yemel’yanovo, Krasnoyarskiy annular - 17:44:52 UTC+06:11 137 km 67%
RU  Kuragino, Krasnoyarskiy annular - 17:49:03 UTC+06:11 30 km 65%
RU  Karatuzskoye, Krasnoyarskiy annular - 17:49:32 UTC+06:11 45 km 66%
RU  Krasnoyarsk, Krasnoyarskiy annular - 17:45:08 UTC+06:11 136 km 72%
RU  Solnechnyy, Krasnoyarskiy annular - 17:44:57 UTC+06:11 145 km 70%
RU  Kyzyl, Tyva annular - 17:52:45 UTC+06:11 110 km 63%
RU  Kaa-Khem, Tyva annular - 17:52:46 UTC+06:11 101 km 62%
MN  Murun-kuren, Hövsgöl annular - 18:51:16 UTC+07:07 12 km 54%
MN  Tsetserleg, Arhangay annular - 18:54:21 UTC+07:07 103 km 59%
MN  Arvayheer, Övörhangay annular - 18:55:47 UTC+07:07 139 km 53%
MN  Kharkhorin, Övörhangay annular - 18:54:21 UTC+07:07 61 km 58%
MN  Harhorin, Övörhangay annular - 18:54:21 UTC+07:07 60 km 58%
MN  Bulgan, Bulgan annular - 18:51:36 UTC+07:07 112 km 62%
MN  Erdenet, Orhon annular - 18:51:05 UTC+07:07 157 km 61%
MN  Mandalgovi, Middle Govĭ annular - 18:55:12 UTC+07:07 10 km 47%
MN  Choyr, Govĭ-Sumber annular - 18:53:27 UTC+07:07 145 km 44%
MN  Saynshand, East Gobi Aymag annular - 18:54:43 UTC+07:07 100 km 37%
CN  Erenhot, Inner Mongolia annular - 19:47:55 UTC+08:00 77 km 37%
CN  Jining, Inner Mongolia annular - 19:50:38 UTC+08:00 114 km 59%