Annular solar eclipse of 10/02/2350
 
    | Day of week: | Monday | 
| Maximum duration of eclipse: | 04m22s | 
| Maximum width of eclipse path: | 222 km | 
| Saros cycle: | 159 | 
| Coverage: | 95.7% | 
| Magnitude: | 0.9568 | 
| Gamma: | 0.7131 | 
Wo kann man die Sonnenfinsternis vom 10/02/2350 sehen?
            Die Sonnenfinsternis am 10/02/2350 kann man in 110 Ländern als partielle Sonnenfinsternis beobachten.
    
            
                    Der Finsternispfad verläuft durch 29 Länder. Nur in diesen Ländern ist sie als annular Sonnenfinsternis zu sehen.
            
In den folgenden Ländern ist die Sonnenfinsternis annular zu sehen
In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen
 Russia
                Russia
            
                    
                 Greenland
                Greenland
            
                    
                 Portugal
                Portugal
            
                    
                 Iceland
                Iceland
            
                    
                 Spain
                Spain
            
                    
                 Mauritania
                Mauritania
            
                    
                 Morocco
                Morocco
            
                    
                 Mali
                Mali
            
                    
                 Republic of Ireland
                Republic of Ireland
            
                    
                 Svalbard and Jan Mayen
                Svalbard and Jan Mayen
            
                    
                 Algeria
                Algeria
            
                    
                 United Kingdom
                United Kingdom
            
                    
                 Faroe Islands
                Faroe Islands
            
                    
                 Burkina Faso
                Burkina Faso
            
                    
                 Gibraltar
                Gibraltar
            
                    
                 France
                France
            
                    
                 Isle of Man
                Isle of Man
            
                    
                 Guernsey
                Guernsey
            
                    
                 Jersey
                Jersey
            
                    
                 Niger
                Niger
            
                    
                 Benin
                Benin
            
                    
                 Andorra
                Andorra
            
                    
                 Belgium
                Belgium
            
                    
                 Nigeria
                Nigeria
            
                    
                 Netherlands
                Netherlands
            
                    
                 Norway
                Norway
            
                    
                 Luxembourg
                Luxembourg
            
                    
                 Germany
                Germany
            
                    
                 Switzerland
                Switzerland
            
                    
                 Italy
                Italy
            
                    
                 Monaco
                Monaco
            
                    
                 Tunisia
                Tunisia
            
                    
                 Denmark
                Denmark
            
                    
                 Cameroon
                Cameroon
            
                    
                 Libya
                Libya
            
                    
                 Liechtenstein
                Liechtenstein
            
                    
                 Austria
                Austria
            
                    
                 Sweden
                Sweden
            
                    
                 Republic of the Congo
                Republic of the Congo
            
                    
                 Czechia
                Czechia
            
                    
                 Democratic Republic of the Congo
                Democratic Republic of the Congo
            
                    
                 San Marino
                San Marino
            
                    
                 Vatican City
                Vatican City
            
                    
                 Slovenia
                Slovenia
            
                    
                 Chad
                Chad
            
                    
                 Croatia
                Croatia
            
                    
                 Poland
                Poland
            
                    
                 Malta
                Malta
            
                    
                 Central African Republic
                Central African Republic
            
                    
                 Bosnia and Herzegovina
                Bosnia and Herzegovina
            
                    
                 Hungary
                Hungary
            
                    
                 Slovakia
                Slovakia
            
                    
                 Montenegro
                Montenegro
            
                    
                 Serbia
                Serbia
            
                    
                 Albania
                Albania
            
                    
                 Åland Islands
                Åland Islands
            
                    
                 Greece
                Greece
            
                    
                 Romania
                Romania
            
                    
                 Republic of Macedonia
                Republic of Macedonia
            
                    
                 Finland
                Finland
            
                    
                 Lithuania
                Lithuania
            
                    
                 Latvia
                Latvia
            
                    
                 Estonia
                Estonia
            
                    
                 Sudan
                Sudan
            
                    
                 Ukraine
                Ukraine
            
                    
                 Bulgaria
                Bulgaria
            
                    
                 Belarus
                Belarus
            
                    
                 Egypt
                Egypt
            
                    
                 Turkey
                Turkey
            
                    
                 Moldova
                Moldova
            
                    
                 Rwanda
                Rwanda
            
                    
                 Burundi
                Burundi
            
                    
                 Tanzania
                Tanzania
            
                    
                 Uganda
                Uganda
            
                    
                 Cyprus
                Cyprus
            
                    
                 Ethiopia
                Ethiopia
            
                    
                 Kenya
                Kenya
            
                    
                 State of Palestine
                State of Palestine
            
                    
                 Israel
                Israel
            
                    
                 Saudi Arabia
                Saudi Arabia
            
                    
                 Jordan
                Jordan
            
                    
                 Lebanon
                Lebanon
            
                    
                 Syria
                Syria
            
                    
                 Eritrea
                Eritrea
            
                    
                 Iraq
                Iraq
            
                    
                 Georgia
                Georgia
            
                    
                 Somalia
                Somalia
            
                    
                 Djibouti
                Djibouti
            
                    
                 Yemen
                Yemen
            
                    
                 Armenia
                Armenia
            
                    
                 Iran
                Iran
            
                    
                 Azerbaijan
                Azerbaijan
            
                    
                 Seychelles
                Seychelles
            
                    
                 Kazakhstan
                Kazakhstan
            
                    
                 Kuwait
                Kuwait
            
                    
                 Bahrain
                Bahrain
            
                    
                 Qatar
                Qatar
            
                    
                 United Arab Emirates
                United Arab Emirates
            
                    
                 Oman
                Oman
            
                    
                 Turkmenistan
                Turkmenistan
            
                    
                 Uzbekistan
                Uzbekistan
            
                    
                 Afghanistan
                Afghanistan
            
                    
                 Pakistan
                Pakistan
            
                    
                 Tajikistan
                Tajikistan
            
                    
                 India
                India
            
                    
                 Kyrgyzstan
                Kyrgyzstan
            
                    
                 British Indian Ocean Territory
                British Indian Ocean Territory
            
                    
                 Maldives
                Maldives
            
                    
                 China
                China
            
                    
                 Nepal
                Nepal
            
            How will be the weather during the annular solar eclipse on 10/02/2350?
    Where is the best place to see the annular solar eclipse of 10/02/2350?
The following maps show the average cloud coverage for the day of the annular solar eclipse.
With the help of these maps, it is possible to find the place along the eclipse path, which has the best
chance of a cloudless sky.
Nevertheless, you should consider local circumstances and inform about the weather of your chosen
observation site.
The data is provided by NASAs satellites
AQUA and TERRA.
The cloud maps are averaged over a period of 19 years (2000 - 2019).
Detailed country maps
Cities inside the path of the eclipse
The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.
| City | Type | Eclipse duration | Local time of max. eclipse | Distance to central line | Ø Cloud coverage | 
|  Buncrana, Ulster | annular | - | 09:52:48 UTC+00:00 | 97 km | 84% | 
|  Belfast, Northern Ireland | annular | - | 09:54:09 UTC+00:00 | 105 km | 84% | 
|  Peel, Peel | annular | - | 09:55:21 UTC+00:00 | 104 km | 80% | 
|  Jurby, Jurby | annular | - | 09:55:37 UTC+00:00 | 85 km | 77% | 
|  Kirk Braddan, Braddan | annular | - | 09:55:31 UTC+00:00 | 104 km | 80% | 
|  Douglas, Douglas | annular | - | 09:55:33 UTC+00:00 | 104 km | 80% | 
|  Onchan, Onchan | annular | - | 09:55:36 UTC+00:00 | 101 km | 80% | 
|  Andreas, Andreas | annular | - | 09:55:43 UTC+00:00 | 81 km | 78% | 
|  Lezayre, Lezayre | annular | - | 09:55:43 UTC+00:00 | 86 km | 79% | 
|  Ramsey, Ramsey | annular | - | 09:55:45 UTC+00:00 | 84 km | 79% | 
|  Glasgow, Scotland | annular | - | 09:56:40 UTC+00:00 | 70 km | 85% | 
|  Edinburgh, Scotland | annular | - | 09:57:54 UTC+00:00 | 111 km | 76% | 
|  Manchester, England | annular | - | 09:57:57 UTC+00:00 | 97 km | 84% | 
|  Leeds, England | annular | - | 09:58:55 UTC+00:00 | 44 km | 82% | 
|  Sheffield, England | annular | - | 09:58:52 UTC+00:00 | 81 km | 84% | 
|  Nottingham, England | annular | - | 09:59:07 UTC+00:00 | 112 km | 88% | 
|  Hull, England | annular | - | 10:00:24 UTC+00:00 | 8 km | 82% | 
|  Dendermonde, Flanders | annular | - | 11:05:56 UTC+01:00 | 108 km | 81% | 
|  Sint-Niklaas, Flanders | annular | - | 11:06:00 UTC+01:00 | 93 km | 79% | 
|  The Hague, South Holland | annular | - | 11:06:16 UTC+01:00 | 2 km | 79% | 
|  Antwerpen, Flanders | annular | - | 11:06:22 UTC+01:00 | 79 km | 75% | 
|  Mechelen, Flanders | annular | - | 11:06:28 UTC+01:00 | 94 km | 78% | 
|  Rotterdam, South Holland | annular | - | 11:06:30 UTC+01:00 | 10 km | 76% | 
|  Leuven, Flanders | annular | - | 11:06:48 UTC+01:00 | 99 km | 78% | 
|  Breda, North Brabant | annular | - | 11:06:55 UTC+01:00 | 30 km | 78% | 
|  Amsterdam, North Holland | annular | - | 11:07:07 UTC+01:00 | 47 km | 76% | 
|  Tilburg, North Brabant | annular | - | 11:07:22 UTC+01:00 | 21 km | 77% | 
|  Utrecht, Utrecht | annular | - | 11:07:26 UTC+01:00 | 30 km | 76% | 
|  Almere Stad, Flevoland | annular | - | 11:07:34 UTC+01:00 | 59 km | 72% | 
|  Hasselt, Flanders | annular | - | 11:07:44 UTC+01:00 | 70 km | 77% | 
|  Eindhoven, North Brabant | annular | - | 11:07:56 UTC+01:00 | 17 km | 77% | 
|  Liège, Wallonia | annular | - | 11:08:05 UTC+01:00 | 89 km | 75% | 
|  Verviers, Wallonia | annular | - | 11:08:32 UTC+01:00 | 82 km | 77% | 
|  Duisburg, North Rhine-Westphalia | annular | - | 11:09:50 UTC+01:00 | 31 km | 76% | 
|  Düsseldorf, North Rhine-Westphalia | annular | - | 11:09:51 UTC+01:00 | 12 km | 77% | 
|  Köln, North Rhine-Westphalia | annular | - | 11:10:08 UTC+01:00 | 8 km | 75% | 
|  Essen, North Rhine-Westphalia | annular | - | 11:10:11 UTC+01:00 | 43 km | 77% | 
|  Dortmund, North Rhine-Westphalia | annular | - | 11:10:52 UTC+01:00 | 66 km | 75% | 
|  Frankfurt am Main, Hesse | annular | - | 11:12:55 UTC+01:00 | 14 km | 71% | 
|  Nürnberg, Bavaria | annular | - | 11:16:56 UTC+01:00 | 25 km | 73% | 
|  Munich, Bavaria | annular | - | 11:18:15 UTC+01:00 | 74 km | 71% | 
|  Domažlice, Plzeňský | annular | - | 11:19:59 UTC+01:00 | 102 km | 75% | 
|  Salzburg, Salzburg | annular | - | 11:20:55 UTC+01:00 | 41 km | 64% | 
|  Nýrsko, Plzeňský | annular | - | 11:20:24 UTC+01:00 | 98 km | 72% | 
|  Sušice, Plzeňský | annular | - | 11:21:03 UTC+01:00 | 109 km | 73% | 
|  Vimperk, Jihočeský | annular | - | 11:21:34 UTC+01:00 | 105 km | 74% | 
|  Wels, Upper Austria | annular | - | 11:22:27 UTC+01:00 | 36 km | 72% | 
|  Linz, Upper Austria | annular | - | 11:22:48 UTC+01:00 | 59 km | 69% | 
|  Klagenfurt am Wörthersee, Carinthia | annular | - | 11:23:48 UTC+01:00 | 91 km | 62% | 
|  Český Krumlov, Jihočeský | annular | - | 11:22:36 UTC+01:00 | 106 km | 70% | 
|  Steyr, Upper Austria | annular | - | 11:23:11 UTC+01:00 | 42 km | 64% | 
|  Kaplice, Jihočeský | annular | - | 11:22:56 UTC+01:00 | 107 km | 69% | 
|  Wolfsberg, Carinthia | annular | - | 11:24:38 UTC+01:00 | 47 km | 65% | 
|  Trbovlje, Trbovlje | annular | - | 11:25:27 UTC+01:00 | 99 km | 64% | 
|  Slovenj Gradec, Slovenj Gradec | annular | - | 11:25:16 UTC+01:00 | 66 km | 61% | 
|  Velenje, Velenje | annular | - | 11:25:25 UTC+01:00 | 78 km | 61% | 
|  Celje, Celje | annular | - | 11:25:47 UTC+01:00 | 83 km | 62% | 
|  Graz, Styria | annular | - | 11:25:34 UTC+01:00 | 1 km | 63% | 
|  Slovenska Bistrica, Slovenska Bistrica | annular | - | 11:26:15 UTC+01:00 | 54 km | 59% | 
|  Maribor, Maribor | annular | - | 11:26:16 UTC+01:00 | 36 km | 57% | 
|  Ptuj, Ptuj | annular | - | 11:26:46 UTC+01:00 | 38 km | 57% | 
|  Zagreb - Centar, City of Zagreb | annular | - | 11:27:23 UTC+01:00 | 87 km | 62% | 
|  Murska Sobota, Murska Sobota | annular | - | 11:27:08 UTC+01:00 | 3 km | 61% | 
|  Wiener Neustadt, Lower Austria | annular | - | 11:26:31 UTC+01:00 | 102 km | 66% | 
|  Varaždin, Varaždinska | annular | - | 11:27:42 UTC+01:00 | 27 km | 62% | 
|  Sisak, Sisačko-Moslavačka | annular | - | 11:28:23 UTC+01:00 | 100 km | 55% | 
|  Sopron, Győr-Moson-Sopron | annular | - | 11:27:12 UTC+01:00 | 108 km | 64% | 
|  Szombathely, Vas | annular | - | 11:27:34 UTC+01:00 | 69 km | 67% | 
|  Zalaegerszeg, Zala | annular | - | 11:28:14 UTC+01:00 | 44 km | 63% | 
|  Bjelovar, Bjelovarsko-Bilogorska | annular | - | 11:28:56 UTC+01:00 | 39 km | 59% | 
|  Nagykanizsa, Zala | annular | - | 11:28:47 UTC+01:00 | 17 km | 62% | 
|  Gradiška, Republic of Srspka | annular | - | 11:30:17 UTC+01:00 | 87 km | 57% | 
|  Kaposvár, Somogy | annular | - | 11:30:20 UTC+01:00 | 47 km | 62% | 
|  Slavonski Brod, Slavonski Brod-Posavina | annular | - | 11:31:43 UTC+01:00 | 50 km | 52% | 
|  Doboj, Republic of Srspka | annular | - | 11:32:13 UTC+01:00 | 85 km | 54% | 
|  Pécs, Baranya | annular | - | 11:31:21 UTC+01:00 | 42 km | 61% | 
|  Gračanica, Federation of Bosnia and Herzegovina | annular | - | 11:32:40 UTC+01:00 | 77 km | 55% | 
|  Odžak, Federation of Bosnia and Herzegovina | annular | - | 11:32:24 UTC+01:00 | 48 km | 55% | 
|  Gradačac, Federation of Bosnia and Herzegovina | annular | - | 11:32:44 UTC+01:00 | 56 km | 55% | 
|  Tuzla, Federation of Bosnia and Herzegovina | annular | - | 11:33:30 UTC+01:00 | 75 km | 55% | 
|  Osijek, Osječko-Baranjska | annular | - | 11:32:39 UTC+01:00 | 16 km | 56% | 
|  Szekszárd, Tolna | annular | - | 11:32:01 UTC+01:00 | 88 km | 60% | 
|  Vinkovci, Vukovar-Sirmium | annular | - | 11:33:06 UTC+01:00 | 2 km | 58% | 
|  Brčko, Brčko | annular | - | 11:33:28 UTC+01:00 | 38 km | 55% | 
|  Baja, Bács-Kiskun | annular | - | 11:32:37 UTC+01:00 | 84 km | 56% | 
|  Vukovar, Vukovar-Sirmium | annular | - | 11:33:25 UTC+01:00 | 13 km | 58% | 
|  Bijeljina, Republic of Srspka | annular | - | 11:34:21 UTC+01:00 | 29 km | 58% | 
|  Novi Sad, Vojvodina | annular | - | 11:35:05 UTC+01:00 | 44 km | 56% | 
|  Čačak, Central Serbia | annular | - | 11:37:22 UTC+01:00 | 51 km | 55% | 
|  Zrenjanin, Vojvodina | annular | - | 11:35:59 UTC+01:00 | 82 km | 59% | 
|  Belgrade, Central Serbia | annular | - | 11:36:42 UTC+01:00 | 35 km | 55% | 
|  Kraljevo, Central Serbia | annular | - | 11:38:12 UTC+01:00 | 49 km | 56% | 
|  Kragujevac, Central Serbia | annular | - | 11:38:21 UTC+01:00 | 12 km | 56% | 
|  Moldova Nouă, Caraş-Severin | annular | - | 12:39:04 UTC+02:00 | 88 km | 53% | 
|  Niš, Central Serbia | annular | - | 11:41:01 UTC+01:00 | 25 km | 58% | 
|  Leskovac, Central Serbia | annular | - | 11:41:28 UTC+01:00 | 52 km | 56% | 
|  Крива Паланка, Kriva Palanka | annular | - | 11:43:09 UTC+01:00 | 104 km | 57% | 
|  Makedonska Kamenica, Makedonska Kamenica | annular | - | 11:43:53 UTC+01:00 | 107 km | 47% | 
|  Delcevo, Delčevo | annular | - | 11:44:19 UTC+01:00 | 103 km | 50% | 
|  Calafat, Dolj | annular | - | 12:42:19 UTC+02:00 | 84 km | 57% | 
|  Ciupercenii Noi, Dolj | annular | - | 12:42:26 UTC+02:00 | 78 km | 58% | 
|  Pernik, Pernik | annular | - | 12:44:06 UTC+02:00 | 33 km | 53% | 
|  Cetate, Dolj | annular | - | 12:42:25 UTC+02:00 | 99 km | 55% | 
|  Maglavit, Dolj | annular | - | 12:42:35 UTC+02:00 | 96 km | 56% | 
|  Blagoevgrad, Blagoevgrad | annular | - | 12:44:56 UTC+02:00 | 82 km | 43% | 
|  Piscu Vechi, Dolj | annular | - | 12:42:52 UTC+02:00 | 88 km | 55% | 
|  Moţăţei, Dolj | annular | - | 12:42:44 UTC+02:00 | 105 km | 56% | 
|  Sofia, Sofia-Capital | annular | - | 12:44:34 UTC+02:00 | 10 km | 56% | 
|  Băileşti, Dolj | annular | - | 12:43:06 UTC+02:00 | 107 km | 52% | 
|  Dráma, East Macedonia and Thrace | annular | - | 12:48:09 UTC+02:00 | 106 km | 48% | 
|  Pazardzhik, Pazardzhik | annular | - | 12:47:12 UTC+02:00 | 4 km | 47% | 
|  Chrysoúpolis, East Macedonia and Thrace | annular | - | 12:49:29 UTC+02:00 | 94 km | 54% | 
|  Plovdiv, Plovdiv | annular | - | 12:48:06 UTC+02:00 | 12 km | 47% | 
|  Xánthi, East Macedonia and Thrace | annular | - | 12:49:41 UTC+02:00 | 71 km | 58% | 
|  Gabrovo, Gabrovo | annular | - | 12:48:21 UTC+02:00 | 106 km | 57% | 
|  Komotiní, East Macedonia and Thrace | annular | - | 12:50:46 UTC+02:00 | 46 km | 54% | 
|  Haskovo, Khaskovo | annular | - | 12:50:00 UTC+02:00 | 34 km | 50% | 
|  Stara Zagora, Stara Zagora | annular | - | 12:49:31 UTC+02:00 | 82 km | 55% | 
|  Alexandroúpoli, East Macedonia and Thrace | annular | - | 12:52:06 UTC+02:00 | 46 km | 48% | 
|  Féres, East Macedonia and Thrace | annular | - | 12:52:38 UTC+02:00 | 27 km | 57% | 
|  Didymóteicho, East Macedonia and Thrace | annular | - | 12:52:41 UTC+02:00 | 29 km | 51% | 
|  Orestiáda, East Macedonia and Thrace | annular | - | 12:52:32 UTC+02:00 | 45 km | 50% | 
|  Balıkesir, Balıkesir | annular | - | 13:57:57 UTC+03:00 | 52 km | 47% | 
|  Esenyurt, Istanbul | annular | - | 13:57:32 UTC+03:00 | 111 km | 61% | 
|  Bursa, Bursa | annular | - | 13:59:32 UTC+03:00 | 57 km | 50% | 
|  Eskişehir, Eskişehir | annular | - | 14:03:09 UTC+03:00 | 93 km | 44% | 
|  Konya, Konya | annular | - | 14:10:12 UTC+03:00 | 19 km | 33% | 
|  Rizokárpaso, Ammochostos | annular | - | 13:17:59 UTC+02:00 | 99 km | 36% | 
|  Mercin, Mersin | annular | - | 14:16:21 UTC+03:00 | 25 km | 28% | 
|  Tarsus, Mersin | annular | - | 14:16:41 UTC+03:00 | 49 km | 32% | 
|  Adana, Adana | annular | - | 14:17:24 UTC+03:00 | 78 km | 32% | 
|  Latakia, Latakia | annular | - | 13:20:56 UTC+02:00 | 38 km | 43% | 
|  Tartouss, Tartus | annular | - | 13:22:17 UTC+02:00 | 95 km | 39% | 
|  Idlib, Idlib | annular | - | 13:21:52 UTC+02:00 | 40 km | 24% | 
|  Homs, Homs | annular | - | 13:24:14 UTC+02:00 | 71 km | 20% | 
|  Ḩamāh, Hama | annular | - | 13:23:34 UTC+02:00 | 30 km | 21% | 
|  As Salamīyah, Hama | annular | - | 13:24:22 UTC+02:00 | 28 km | 20% | 
|  Aleppo, Aleppo | annular | - | 13:22:25 UTC+02:00 | 90 km | 24% | 
|  As Safīrah, Aleppo | annular | - | 13:23:03 UTC+02:00 | 88 km | 25% | 
|  Karbala, Karbalāʼ | annular | - | 14:41:36 UTC+03:00 | 31 km | 6% | 
|  Abū Ghurayb, Mayorality of Baghdad | annular | - | 14:40:34 UTC+03:00 | 108 km | 9% | 
|  Najaf, An Najaf | annular | - | 14:43:16 UTC+03:00 | 17 km | 5% | 
|  Baghdad, Mayorality of Baghdad | annular | - | 14:40:52 UTC+03:00 | 119 km | 8% | 
|  Ad Dīwānīyah, Al Qādisīyah | annular | - | 14:44:17 UTC+03:00 | 1 km | 5% | 
|  An Nāşirīyah, Dhi Qar | annular | - | 14:48:13 UTC+03:00 | 49 km | 6% | 
|  Al ‘Amārah, Maysan | annular | - | 14:48:08 UTC+03:00 | 62 km | 8% | 
|  Basrah, Basra Governorate | annular | - | 14:51:36 UTC+03:00 | 56 km | 5% | 
|  Khorramshahr, Khuzestan | annular | - | 15:22:20 UTC+03:30 | 51 km | 5% | 
|  Abadan, Khuzestan | annular | - | 15:22:42 UTC+03:30 | 58 km | 3% | 
|  Ahvaz, Khuzestan | annular | - | 15:21:26 UTC+03:30 | 57 km | 6% | 
|  Shiraz, Fars | annular | - | 15:29:53 UTC+03:30 | 20 km | 3% | 
|  Akbarābād, Fars | annular | - | 15:30:51 UTC+03:30 | 53 km | 4% | 
|  Sirjan, Kerman | annular | - | 15:33:56 UTC+03:30 | 32 km | 2% | 
|  Bam, Kerman | annular | - | 15:37:21 UTC+03:30 | 40 km | 2% | 
|  Zahedan, Sistan and Baluchestan | annular | - | 15:39:00 UTC+03:30 | 118 km | 3% | 
|  Khuzdār, Balochistān | annular | - | 17:16:02 UTC+05:00 | 19 km | 5% | 
|  Lārkāna, Sindh | annular | - | 17:17:21 UTC+05:00 | 41 km | 7% | 
|  Jacobābād, Sindh | annular | - | 17:16:19 UTC+05:00 | 40 km | 8% | 
|  Shikārpur, Sindh | annular | - | 17:16:56 UTC+05:00 | 5 km | 6% | 
|  Khairpur, Sindh | annular | - | 17:17:40 UTC+05:00 | 42 km | 5% | 
|  Sukkur, Sindh | annular | - | 17:17:27 UTC+05:00 | 22 km | 5% | 
|  Sādiqābād, Punjab | annular | - | 17:17:07 UTC+05:00 | 47 km | 8% | 
|  Khānpur, Punjab | annular | - | 17:16:49 UTC+05:00 | 86 km | 8% | 
|  Jaipur, Rajasthan | annular | - | 17:51:09 UTC+05:30 | 113 km | 20% | 
|  Delhi, NCT | annular | - | 17:48:55 UTC+05:30 | 74 km | 25% | 
|  Farīdābād, Haryana | annular | - | 17:49:18 UTC+05:30 | 47 km | 25% | 
|  Ghāziābād, Uttar Pradesh | annular | - | 17:48:57 UTC+05:30 | 74 km | 27% | 
|  Meerut, Uttar Pradesh | annular | - | 17:48:31 UTC+05:30 | 108 km | 29% | 
|  Āgra, Uttar Pradesh | annular | - | 17:51:12 UTC+05:30 | 93 km | 28% | 
|  Alīgarh, Uttar Pradesh | annular | - | 17:50:13 UTC+05:30 | 16 km | 27% | 
|  Bareilly, Uttar Pradesh | annular | - | 17:49:44 UTC+05:30 | 28 km | 41% | 
|  Mahendranagar, Far Western | annular | - | 18:04:00 UTC+05:45 | 85 km | 54% | 
|  Dadeldhurā, Far Western | annular | - | 18:03:28 UTC+05:45 | 127 km | 47% | 
|  Dhangarhi, Far Western | annular | - | 18:04:20 UTC+05:45 | 62 km | 57% | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
         
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    