Total solar eclipse of 12/04/2374
 
    | Day of week: | Wednesday | 
| Maximum duration of eclipse: | 03m42s | 
| Maximum width of eclipse path: | 132 km | 
| Saros cycle: | 148 | 
| Coverage: | 100% | 
| Magnitude: | 1.039 | 
| Gamma: | 0.1455 | 
Wo kann man die Sonnenfinsternis vom 12/04/2374 sehen?
            Die Sonnenfinsternis am 12/04/2374 kann man in 86 Ländern als partielle Sonnenfinsternis beobachten.
    
            
                    Der Finsternispfad verläuft durch 10 Länder. Nur in diesen Ländern ist sie als total Sonnenfinsternis zu sehen.
            
In den folgenden Ländern ist die Sonnenfinsternis total zu sehen
In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen
 United States
                United States
            
                    
                 United States Minor Outlying Islands
                United States Minor Outlying Islands
            
                    
                 Canada
                Canada
            
                    
                 Mexico
                Mexico
            
                    
                 Chile
                Chile
            
                    
                 Guatemala
                Guatemala
            
                    
                 Ecuador
                Ecuador
            
                    
                 El Salvador
                El Salvador
            
                    
                 Honduras
                Honduras
            
                    
                 Belize
                Belize
            
                    
                 Nicaragua
                Nicaragua
            
                    
                 Costa Rica
                Costa Rica
            
                    
                 Cuba
                Cuba
            
                    
                 Panama
                Panama
            
                    
                 Colombia
                Colombia
            
                    
                 Cayman Islands
                Cayman Islands
            
                    
                 Peru
                Peru
            
                    
                 The Bahamas
                The Bahamas
            
                    
                 Jamaica
                Jamaica
            
                    
                 Haiti
                Haiti
            
                    
                 Brazil
                Brazil
            
                    
                 Argentina
                Argentina
            
                    
                 Venezuela
                Venezuela
            
                    
                 Turks and Caicos Islands
                Turks and Caicos Islands
            
                    
                 Dominican Republic
                Dominican Republic
            
                    
                 Aruba
                Aruba
            
                    
                 Bolivia
                Bolivia
            
                    
                 Puerto Rico
                Puerto Rico
            
                    
                 United States Virgin Islands
                United States Virgin Islands
            
                    
                 Bermuda
                Bermuda
            
                    
                 British Virgin Islands
                British Virgin Islands
            
                    
                 Anguilla
                Anguilla
            
                    
                 Collectivity of Saint Martin
                Collectivity of Saint Martin
            
                    
                 Saint Barthélemy
                Saint Barthélemy
            
                    
                 Saint Kitts and Nevis
                Saint Kitts and Nevis
            
                    
                 Paraguay
                Paraguay
            
                    
                 Antigua and Barbuda
                Antigua and Barbuda
            
                    
                 Montserrat
                Montserrat
            
                    
                 Trinidad and Tobago
                Trinidad and Tobago
            
                    
                 Guadeloupe
                Guadeloupe
            
                    
                 Grenada
                Grenada
            
                    
                 Dominica
                Dominica
            
                    
                 Saint Vincent and the Grenadines
                Saint Vincent and the Grenadines
            
                    
                 Guyana
                Guyana
            
                    
                 Martinique
                Martinique
            
                    
                 Saint Lucia
                Saint Lucia
            
                    
                 Barbados
                Barbados
            
                    
                 Uruguay
                Uruguay
            
                    
                 Suriname
                Suriname
            
                    
                 French Guiana
                French Guiana
            
                    
                 Cabo Verde
                Cabo Verde
            
                    
                 Senegal
                Senegal
            
                    
                 Mauritania
                Mauritania
            
                    
                 The Gambia
                The Gambia
            
                    
                 Guinea-Bissau
                Guinea-Bissau
            
                    
                 Guinea
                Guinea
            
                    
                 Saint Helena, Ascension and Tristan da Cunha
                Saint Helena, Ascension and Tristan da Cunha
            
                    
                 Sierra Leone
                Sierra Leone
            
                    
                 Mali
                Mali
            
                    
                 Liberia
                Liberia
            
                    
                 Algeria
                Algeria
            
                    
                 Ivory Coast
                Ivory Coast
            
                    
                 Burkina Faso
                Burkina Faso
            
                    
                 Ghana
                Ghana
            
                    
                 Togo
                Togo
            
                    
                 Niger
                Niger
            
                    
                 Benin
                Benin
            
                    
                 Nigeria
                Nigeria
            
                    
                 Equatorial Guinea
                Equatorial Guinea
            
                    
                 São Tomé and Príncipe
                São Tomé and Príncipe
            
                    
                 Cameroon
                Cameroon
            
                    
                 Gabon
                Gabon
            
                    
                 Libya
                Libya
            
                    
                 Republic of the Congo
                Republic of the Congo
            
                    
                 Angola
                Angola
            
                    
                 Namibia
                Namibia
            
                    
                 Democratic Republic of the Congo
                Democratic Republic of the Congo
            
                    
                 Chad
                Chad
            
                    
                 Central African Republic
                Central African Republic
            
                    
                 South Africa
                South Africa
            
                    
                 Botswana
                Botswana
            
                    
                 Zambia
                Zambia
            
                    
                 Zimbabwe
                Zimbabwe
            
                    
                 Lesotho
                Lesotho
            
                    
                 Mozambique
                Mozambique
            
                    
                 Swaziland
                Swaziland
            
            How will be the weather during the total solar eclipse on 12/04/2374?
    Where is the best place to see the total solar eclipse of 12/04/2374?
The following maps show the average cloud coverage for the day of the total solar eclipse.
With the help of these maps, it is possible to find the place along the eclipse path, which has the best
chance of a cloudless sky.
Nevertheless, you should consider local circumstances and inform about the weather of your chosen
observation site.
The data is provided by NASAs satellites
AQUA and TERRA.
The cloud maps are averaged over a period of 19 years (2000 - 2019).
Detailed country maps
Cities inside the path of the eclipse
The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.
| City | Type | Eclipse duration | Local time of max. eclipse | Distance to central line | Ø Cloud coverage | 
|  Tepeji de Ocampo, Hidalgo | total | - | 07:03:54 UTC-06:00 | 9 km | 21% | 
|  Ciudad López Mateos, México | total | - | 07:03:55 UTC-06:00 | 20 km | 21% | 
|  Teoloyucan, México | total | - | 07:03:54 UTC-06:00 | 0 km | 21% | 
|  Mexico City, Mexico City | total | - | 07:03:55 UTC-06:00 | 30 km | 19% | 
|  Ecatepec, México | total | - | 07:03:55 UTC-06:00 | 8 km | 17% | 
|  Tizayuca, Hidalgo | total | - | 07:03:54 UTC-06:00 | 18 km | 16% | 
|  Santa María Chimalhuacán, México | total | - | 07:03:56 UTC-06:00 | 23 km | 17% | 
|  Chalco de Díaz Covarrubias, México | total | - | 07:03:56 UTC-06:00 | 37 km | 20% | 
|  Chiautla, México | total | - | 07:03:55 UTC-06:00 | 7 km | 18% | 
|  San Martin Texmelucan de Labastida, Puebla | total | - | 07:03:57 UTC-06:00 | 15 km | 17% | 
|  Puebla, Puebla | total | - | 07:03:58 UTC-06:00 | 29 km | 18% | 
|  Tlaxcala, Tlaxcala | total | - | 07:03:57 UTC-06:00 | 1 km | 18% | 
|  Amozoc de Mota, Puebla | total | - | 07:03:59 UTC-06:00 | 22 km | 16% | 
|  Huamantla, Tlaxcala | total | - | 07:03:58 UTC-06:00 | 11 km | 20% | 
|  Orizaba, Veracruz | total | - | 07:04:02 UTC-06:00 | 0 km | 56% | 
|  Córdoba, Veracruz | total | - | 07:04:03 UTC-06:00 | 11 km | 59% | 
|  Tuxtepec, Oaxaca | total | - | 07:04:12 UTC-06:00 | 33 km | 68% | 
|  Acayucan, Veracruz | total | - | 07:04:21 UTC-06:00 | 8 km | 73% | 
|  Minatitlan, Veracruz | total | - | 07:04:23 UTC-06:00 | 30 km | 75% | 
|  Tuxtla, Chiapas | total | - | 07:04:49 UTC-06:00 | 26 km | 44% | 
|  San Cristóbal de las Casas, Chiapas | total | - | 07:04:55 UTC-06:00 | 7 km | 57% | 
|  Comitán, Chiapas | total | - | 07:05:07 UTC-06:00 | 31 km | 46% | 
|  Las Margaritas, Chiapas | total | - | 07:05:08 UTC-06:00 | 17 km | 49% | 
|  San Mateo Ixtatán, Huehuetenango | total | - | 07:05:22 UTC-06:00 | 40 km | 55% | 
|  Barillas, Huehuetenango | total | - | 07:05:25 UTC-06:00 | 35 km | 65% | 
|  San Luis Ixcán, Quiché | total | - | 07:05:28 UTC-06:00 | 26 km | 77% | 
|  San Cristóbal Verapaz, Alta Verapaz | total | - | 07:05:42 UTC-06:00 | 38 km | 67% | 
|  Santa Cruz Verapaz, Alta Verapaz | total | - | 07:05:45 UTC-06:00 | 34 km | 77% | 
|  Cobán, Alta Verapaz | total | - | 07:05:44 UTC-06:00 | 21 km | 77% | 
|  Tactic, Alta Verapaz | total | - | 07:05:47 UTC-06:00 | 35 km | 72% | 
|  San Juan Chamelco, Alta Verapaz | total | - | 07:05:45 UTC-06:00 | 23 km | 79% | 
|  Chisec, Alta Verapaz | total | - | 07:05:40 UTC-06:00 | 17 km | 79% | 
|  San Pedro Carchá, Alta Verapaz | total | - | 07:05:45 UTC-06:00 | 15 km | 79% | 
|  Purulhá, Baja Verapaz | total | - | 07:05:50 UTC-06:00 | 33 km | 75% | 
|  Senahú, Alta Verapaz | total | - | 07:05:54 UTC-06:00 | 1 km | 72% | 
|  Teculután, Zacapa | total | - | 07:06:03 UTC-06:00 | 37 km | 56% | 
|  Panzós, Alta Verapaz | total | - | 07:05:57 UTC-06:00 | 7 km | 69% | 
|  Río Hondo, Zacapa | total | - | 07:06:04 UTC-06:00 | 22 km | 64% | 
|  Estanzuela, Zacapa | total | - | 07:06:05 UTC-06:00 | 27 km | 54% | 
|  Zacapa, Zacapa | total | - | 07:06:06 UTC-06:00 | 28 km | 57% | 
|  Gualán, Zacapa | total | - | 07:06:07 UTC-06:00 | 5 km | 59% | 
|  El Estor, Izabal | total | - | 07:06:00 UTC-06:00 | 36 km | 61% | 
|  Copán, Copán | total | - | 07:06:16 UTC-06:00 | 23 km | 72% | 
|  Florida, Copán | total | - | 07:06:18 UTC-06:00 | 13 km | 78% | 
|  Santa Rosa de Copán, Copán | total | - | 07:06:24 UTC-06:00 | 10 km | 76% | 
|  La Entrada, Copán | total | - | 07:06:20 UTC-06:00 | 20 km | 79% | 
|  Gracias, Lempira | total | - | 07:06:31 UTC-06:00 | 18 km | 63% | 
|  San Luis, Santa Bárbara | total | - | 07:06:26 UTC-06:00 | 41 km | 77% | 
|  Santa Bárbara, Santa Bárbara | total | - | 07:06:32 UTC-06:00 | 32 km | 74% | 
|  La Esperanza, Intibucá | total | - | 07:06:45 UTC-06:00 | 25 km | 55% | 
|  Intibucá, Intibucá | total | - | 07:06:45 UTC-06:00 | 23 km | 55% | 
|  Las Vegas, Santa Barbara, Santa Bárbara | total | - | 07:06:36 UTC-06:00 | 36 km | 77% | 
|  Marcala, La Paz | total | - | 07:06:51 UTC-06:00 | 33 km | 72% | 
|  Jesús de Otoro, Intibucá | total | - | 07:06:45 UTC-06:00 | 2 km | 66% | 
|  Siguatepeque, Comayagua | total | - | 07:06:46 UTC-06:00 | 22 km | 70% | 
|  Ajuterique, Comayagua | total | - | 07:06:53 UTC-06:00 | 7 km | 57% | 
|  La Paz, La Paz | total | - | 07:06:55 UTC-06:00 | 2 km | 54% | 
|  Comayagua, Comayagua | total | - | 07:06:53 UTC-06:00 | 17 km | 67% | 
|  Villa de San Antonio, Comayagua | total | - | 07:06:56 UTC-06:00 | 5 km | 59% | 
|  Tegucigalpa, Francisco Morazán | total | - | 07:07:10 UTC-06:00 | 3 km | 66% | 
|  Talanga, Francisco Morazán | total | - | 07:07:07 UTC-06:00 | 41 km | 73% | 
|  Villa de San Francisco, Francisco Morazán | total | - | 07:07:14 UTC-06:00 | 24 km | 71% | 
|  San Marcos de Colón, Choluteca | total | - | 07:07:33 UTC-06:00 | 39 km | 56% | 
|  Danlí, El Paraíso | total | - | 07:07:26 UTC-06:00 | 31 km | 68% | 
|  Somoto, Madriz | total | - | 07:07:37 UTC-06:00 | 23 km | 66% | 
|  El Paraíso, El Paraíso | total | - | 07:07:30 UTC-06:00 | 17 km | 70% | 
|  Ocotal, Nueva Segovia | total | - | 07:07:37 UTC-06:00 | 2 km | 64% | 
|  Condega, Estelí | total | - | 07:07:45 UTC-06:00 | 24 km | 68% | 
|  Jalapa, Nueva Segovia | total | - | 07:07:39 UTC-06:00 | 44 km | 74% | 
|  San Rafael del Norte, Jinotega | total | - | 07:07:55 UTC-06:00 | 24 km | 62% | 
|  Quilalí, Nueva Segovia | total | - | 07:07:49 UTC-06:00 | 15 km | 74% | 
|  Jinotega, Jinotega | total | - | 07:08:00 UTC-06:00 | 29 km | 67% | 
|  Matagalpa, Matagalpa | total | - | 07:08:07 UTC-06:00 | 41 km | 64% | 
|  Wiwilí, Nueva Segovia | total | - | 07:07:53 UTC-06:00 | 31 km | 78% | 
|  Matiguás, Matagalpa | total | - | 07:08:21 UTC-06:00 | 26 km | 64% | 
|  Waslala, Atlántico Norte (RAAN) | total | - | 07:08:14 UTC-06:00 | 17 km | 73% | 
|  Río Blanco, Matagalpa | total | - | 07:08:25 UTC-06:00 | 4 km | 70% | 
|  Bocana de Paiwas, Atlántico Sur | total | - | 07:08:31 UTC-06:00 | 13 km | 76% | 
|  Rama, Atlántico Sur | total | - | 07:09:13 UTC-06:00 | 24 km | 81% | 
|  Bluefields, Atlántico Sur | total | - | 07:09:31 UTC-06:00 | 14 km | 75% | 
|  Laguna de Perlas, Atlántico Sur | total | - | 07:09:25 UTC-06:00 | 23 km | 68% | 
|  Corn Island, Atlántico Sur | total | - | 07:09:49 UTC-06:00 | 41 km | 68% | 
|  Cativá, Colón | total | - | 08:13:14 UTC-05:00 | 46 km | 72% | 
|  Sabanitas, Colón | total | - | 08:13:16 UTC-05:00 | 46 km | 74% | 
|  Puerto Pilón, Colón | total | - | 08:13:16 UTC-05:00 | 43 km | 72% | 
|  Tocumen, Panamá | total | - | 08:13:43 UTC-05:00 | 45 km | 81% | 
|  Pacora, Panamá | total | - | 08:13:47 UTC-05:00 | 41 km | 72% | 
|  Chepo, Panamá | total | - | 08:13:52 UTC-05:00 | 21 km | 73% | 
|  El Porvenir, Guna Yala | total | - | 08:13:44 UTC-05:00 | 23 km | 74% | 
|  La Palma, Darién | total | - | 08:15:03 UTC-05:00 | 37 km | 76% | 
|  Unión Chocó, Emberá | total | - | 08:15:44 UTC-05:00 | 32 km | 84% | 
|  Necoclí, Antioquia | total | - | 08:16:06 UTC-05:00 | 45 km | 68% | 
|  Turbo, Antioquia | total | - | 08:16:23 UTC-05:00 | 17 km | 76% | 
|  Chigorodó, Antioquia | total | - | 08:16:43 UTC-05:00 | 20 km | 89% | 
|  Apartadó, Antioquia | total | - | 08:16:36 UTC-05:00 | 4 km | 90% | 
|  Ituango, Antioquia | total | - | 08:17:51 UTC-05:00 | 11 km | 81% | 
|  Santa Rosa de Osos, Antioquia | total | - | 08:18:30 UTC-05:00 | 41 km | 81% | 
|  Yarumal, Antioquia | total | - | 08:18:18 UTC-05:00 | 9 km | 85% | 
|  Amalfi, Antioquia | total | - | 08:18:39 UTC-05:00 | 6 km | 86% | 
|  Vegachí, Antioquia | total | - | 08:19:01 UTC-05:00 | 10 km | 85% | 
|  Segovia, Antioquia | total | - | 08:18:52 UTC-05:00 | 45 km | 81% | 
|  Puerto Boyacá, Boyacá | total | - | 08:19:49 UTC-05:00 | 50 km | 66% | 
|  Puerto Berrío, Antioquia | total | - | 08:19:35 UTC-05:00 | 9 km | 63% | 
|  Cimitarra, Santander | total | - | 08:20:10 UTC-05:00 | 20 km | 84% | 
|  Chiquinquirá, Boyacá | total | - | 08:20:51 UTC-05:00 | 36 km | 74% | 
|  Vélez, Santander | total | - | 08:20:40 UTC-05:00 | 9 km | 66% | 
|  Barbosa, Santander | total | - | 08:20:47 UTC-05:00 | 5 km | 64% | 
|  Moniquirá, Boyacá | total | - | 08:20:53 UTC-05:00 | 3 km | 64% | 
|  Tunja, Boyacá | total | - | 08:21:22 UTC-05:00 | 16 km | 73% | 
|  Duitama, Boyacá | total | - | 08:21:27 UTC-05:00 | 31 km | 59% | 
|  Sogamoso, Boyacá | total | - | 08:21:39 UTC-05:00 | 27 km | 66% | 
|  Aguazul, Casanare | total | - | 08:22:30 UTC-05:00 | 2 km | 70% | 
|  Yopal, Casanare | total | - | 08:22:31 UTC-05:00 | 26 km | 70% | 
|  Villanueva, Casanare | total | - | 08:23:01 UTC-05:00 | 48 km | 67% | 
|  Manacapuru, Amazonas | total | - | 09:48:29 UTC-04:00 | 1 km | 82% | 
|  Manaus, Amazonas | total | - | 09:49:19 UTC-04:00 | 57 km | 87% | 
|  Taguatinga, Tocantins | total | - | 11:33:28 UTC-03:00 | 11 km | 78% | 
|  Santa Maria da Vitória, Bahia | total | - | 11:40:54 UTC-03:00 | 4 km | 67% | 
|  Bom Jesus da Lapa, Bahia | total | - | 11:42:53 UTC-03:00 | 45 km | 58% | 
|  Guanambi, Bahia | total | - | 11:45:50 UTC-03:00 | 27 km | 63% | 
|  Caetité, Bahia | total | - | 11:46:31 UTC-03:00 | 1 km | 66% | 
|  Brumado, Bahia | total | - | 11:48:58 UTC-03:00 | 20 km | 67% | 
|  Vitória da Conquista, Bahia | total | - | 11:52:04 UTC-03:00 | 17 km | 76% | 
|  Itambé, Bahia | total | - | 11:53:05 UTC-03:00 | 48 km | 77% | 
|  Poções, Bahia | total | - | 11:53:03 UTC-03:00 | 36 km | 76% | 
|  Itapetinga, Bahia | total | - | 11:54:10 UTC-03:00 | 35 km | 81% | 
|  Iguaí, Bahia | total | - | 11:54:05 UTC-03:00 | 23 km | 79% | 
|  Itororó, Bahia | total | - | 11:54:32 UTC-03:00 | 15 km | 81% | 
|  Ibicaraí, Bahia | total | - | 11:55:39 UTC-03:00 | 29 km | 81% | 
|  Coaraci, Bahia | total | - | 11:55:31 UTC-03:00 | 54 km | 85% | 
|  Itajuípe, Bahia | total | - | 11:56:04 UTC-03:00 | 56 km | 84% | 
|  Mascote, Bahia | total | - | 11:57:11 UTC-03:00 | 35 km | 83% | 
|  Buerarema, Bahia | total | - | 11:56:34 UTC-03:00 | 29 km | 85% | 
|  Itabuna, Bahia | total | - | 11:56:27 UTC-03:00 | 48 km | 83% | 
|  Una, Bahia | total | - | 11:57:33 UTC-03:00 | 1 km | 74% | 
|  Ilhéus, Bahia | total | - | 11:57:09 UTC-03:00 | 55 km | 64% | 
|  Canavieiras, Bahia | total | - | 11:58:18 UTC-03:00 | 35 km | 62% | 
|  Uíge, Uíge | total | - | 17:28:59 UTC+01:00 | 36 km | 88% | 
|  Kasongo-Lunda, Bandundu | total | - | 17:29:27 UTC+01:00 | 8 km | 81% | 
|  Mweka, Kasaï-Occidental | total | - | 18:29:54 UTC+02:00 | 23 km | 89% | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
         
         
                     
                     
                     
                     
                     
                     
                     
                     
                    